Skip To Main Content
Skip To Main Content

Union (1-2)-VS-Colby (3-1)

Box Score

Union logo
8
vs
Colby logo
12

Union (1-2)
-VS-
Colby (3-1)

Team Score By Period
Team F Total
Union 4 4 8
Winner Colby 5 7 12
UNIONW
Comiskey, Maggie (3); Farland , Jessica (2); Hagopian, Jackie (1); Cronin, Kellie (1); Sullivan, Natalie (1)
CLB16WLX
Abby Hooper (2); Kelsey Bowen (1); Bridget Horwood (1); Celeste Murtha (1); Emma Marjollet (1); Lexie Perticone (1); Gemma Bready (1); Chrissy Coveney (1); Claire Caputi (1); Dana Swaffield (1); Kendall Smith (1)
Date:
3/21/2016
Start:
10 a.m.
Time:
1:40
Attendance:
75
Location:
Clearwater, Fla.
Stadium:
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNIONW CLB16WLX
UNIONW 1st 25:10 Maggie Comiskey Cailin Pandolfi 1 0
CLB16WLX 1st 23:30 Abby Hooper Gemma Bready 1 1
CLB16WLX 1st 19:17 Emma Marjollet Unassisted 1 2
CLB16WLX 1st 16:20 Abby Hooper Kelsey Bowen 1 3
UNIONW 1st 06:30 Natalie Sullivan Unassisted 2 3
UNIONW 1st 06:11 Maggie Comiskey Kellie Cronin 3 3
UNIONW 1st 06:10 Jessica Farland Unassisted 4 3
CLB16WLX 1st 05:05 Kelsey Bowen Unassisted 4 4
CLB16WLX 1st 02:06 Dana Swaffield Kendall Smith 4 5
UNIONW 2nd 24:36 Maggie Comiskey Jessica Farland 5 5
CLB16WLX 2nd 19:56 Gemma Bready Unassisted 5 6
UNIONW 2nd 18:11 Jessica Farland Unassisted 6 6
UNIONW 2nd 17:24 Kellie Cronin Maggie Comiskey 7 6
CLB16WLX 2nd 13:52 Celeste Murtha (DN) Unassisted 7 7
CLB16WLX 2nd 12:35 Bridget Horwood Unassisted 7 8
CLB16WLX 2nd 06:50 Lexie Perticone Kendall Smith 7 9
CLB16WLX 2nd 06:20 Claire Caputi Unassisted 7 10
CLB16WLX 2nd 04:04 Chrissy Coveney Claire Caputi 7 11
UNIONW 2nd 02:20 Jackie Hagopian Maggie Comiskey 8 11
CLB16WLX 2nd 01:40 Kendall Smith Bridget Horwood 8 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
CLB16WLX 1st 16:50 Emma Marjollet Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 11 10 21
Colby 11 9 20
Shots On Goal
Union 11 7 18
Colby 9 7 16
Saves
Union 4 0 4
Colby 7 3 10
Turnovers
Union 8 5 13
Colby 12 8 20
Clears
Union 10-10 1-2 11-12
Colby 6-8 9-10 15-18
Ground Balls
Union 6 6 12
Colby 10 10 20
Draw Controls
Union 6 5 11
Colby 4 7 11
Free-Position Shots
Union 0-2 1-1 1-3
Colby 0-1 1-1 1-2

Individual Statistics

Union 8

Union 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Condrick, Celia 0 0 0 0 0 1 1 1 1 0
3 Farland , Jessica 2 1 3 2 2 2 0 3 1 0 1-1
4 Hagopian, Jackie 1 0 1 6 3 0 1 0 3 0 0-1
5 Pandolfi, Cailin 0 1 1 0 0 0 3 0 0 0
6 Comiskey, Maggie 3 2 5 3 3 1 0 2 1 0
9 Kurchena, Kate 0 0 0 0 0 1 0 2 3 0
10 Tighe, Katie 0 0 0 0 0 0 0 0 0 0
11 Smith, Paige 0 0 0 0 0 2 0 0 0 0
13 Horst, Allison 0 0 0 0 0 0 0 0 0 0
14 Hullinger, Caitlin 0 0 0 0 0 1 0 0 0 0
16 Pacheco, Laura 0 0 0 3 2 0 2 1 0 0
18 Cronin, Kellie 1 1 2 2 1 1 2 1 0 0 0-1
27 Walsh, Ramsey 0 0 0 1 1 0 1 0 0 0
28 McGuire, Caroline 0 0 0 0 0 0 0 0 0 0
29 Lowrey, Emma 0 0 0 0 0 0 0 0 1 0
33 Sullivan, Natalie 1 0 1 4 3 3 1 0 1 0
GK 42 Hughes, Jen 0 0 0 0 0 0 0 0 0 0
48 Stone, Hallie 0 0 0 0 0 0 0 0 0 0
Totals 8 5 13 21 15 12 11 10 11 0 1-3

Colby 12

Colby 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sasha Fritts 0 0 0 1 0 0 2 0 0 0 0-1
2 Kelsey Bowen 1 1 2 3 0 1 0 0 1 0
3 Bridget Horwood 1 1 2 1 0 0 0 0 0 0
4 Grace McVey 0 0 0 0 0 1 2 0 0 0
5 Maddie Hatch 0 0 0 0 0 1 1 0 1 0
6 Becca Moore 0 0 0 0 0 0 0 0 1 0
7 Celeste Murtha 1 0 1 1 0 0 1 0 1 2
8 Emma Marjollet 1 0 1 1 0 2 1 1 1 0
9 Jackie Brokaw 0 0 0 0 0 2 0 0 2 2
13 Lexie Perticone 1 0 1 1 0 1 1 0 0 0
14 Gemma Bready 1 1 2 1 0 2 0 0 1 0
17 Chrissy Coveney 1 0 1 2 0 0 1 0 0 2
19 Claire Caputi 1 1 2 2 0 2 1 0 1 0 1-1
22 Dana Swaffield 1 0 1 2 0 0 3 0 1 0
24 Kendall Smith 1 2 3 2 0 1 1 0 0 0
26 Georgia Lubrano 0 0 0 0 0 2 1 0 0 1
27 Brittany Chin 0 0 0 0 0 3 0 2 1 1
29 Abby Hooper 2 0 2 2 0 0 4 0 0 1
G 50 Izzy Scribano 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 19 0 18 19 3 11 9 1-2

Goalkeeping Statistics

UNIONW - Goalkeeping
# Player Minutes GA Saves Dec
42 Hughes, Jen 47:25 8 4 L
48 Stone, Hallie 12:35 4 0
Totals 12 4
CLB16WLX - Goalkeeping
# Player Minutes GA Saves Dec
50 Izzy Scribano 60:00 8 10 W
Totals 8 10

Play By Play