Skip To Main Content
Skip To Main Content

2015 Women's Soccer Cumulative Statistics

Team (7-6-3, 3-5)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 21 15
Goals Per Game 1.31 0.94
Shots 216 219
Shots Per Game 13.5 13.7
Shots Percentage 0.097 0.068
Shots On Goal 107-216 96-219
Shots On Goal Percentage 0.495 0.438
Penalties
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 15 11
Saves 81 86
Fouls 140 114
Corner Kicks 74 68
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Derella, Breana 7Derella, Breana 10 10 920 5 4 14 29 0.172 14 0.483 0-0 3 0-0
9 Farland, Jessica 9Farland, Jessica 16 16 1517 2 5 9 34 0.059 15 0.441 0-0 1 0-0
22 Mackey, Keriann 22Mackey, Keriann 16 16 1470 3 2 8 11 0.273 10 0.909 0-0 2 0-0
25 Monahan, Katie 25Monahan, Katie 15 14 788 3 1 7 17 0.176 9 0.529 0-0 1 0-0
27 Keane, Sydney 27Keane, Sydney 16 16 1519 2 0 4 18 0.111 8 0.444 0-0 0 0-0
26 Hill, Christine 26Hill, Christine 13 0 378 1 1 3 10 0.100 6 0.600 0-0 0 0-0
32 Sturno, Nicole 32Sturno, Nicole 12 9 580 1 1 3 13 0.077 6 0.462 0-0 0 0-0
20 Brophy, Michaela 20Brophy, Michaela 7 2 89 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Kipp, Julia 8Kipp, Julia 14 0 317 1 0 2 4 0.250 4 1.000 0-0 0 0-0
21 Leahy, Aly 21Leahy, Aly 16 16 1505 1 0 2 9 0.111 5 0.556 0-0 0 0-0
1 Sintay, Deanna 1Sintay, Deanna 12 1 302 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Staples, Michelle 10Staples, Michelle 14 7 417 0 1 1 13 0.000 3 0.231 0-0 0 0-0
18 Aloia, Lindsey 18Aloia, Lindsey 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Broadwell, Randi 5Broadwell, Randi 3 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Chtchekine, Nicole 0Chtchekine, Nicole 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dahlstrom, Emily 12Dahlstrom, Emily 5 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dubay, Adrianna 16Dubay, Adrianna 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flynn, Bridget 15Flynn, Bridget 7 1 134 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Hartsoe, Kelsey 29Hartsoe, Kelsey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hayden, Alice 6Hayden, Alice 16 16 1336 0 0 0 9 0.000 6 0.667 0-0 0 0-0
13 Kowalczyk, Claire 13Kowalczyk, Claire 4 3 288 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Marotta, Victoria 4Marotta, Victoria 5 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Matteo, Erica 31Matteo, Erica 16 16 1497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Metzold, Hailee 23Metzold, Hailee 13 0 391 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Rado, Taylor 3Rado, Taylor 7 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sioufas, Stephanie 19Sioufas, Stephanie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Supranowicz, Allie 2Supranowicz, Allie 14 12 873 0 0 0 11 0.000 4 0.364 0-0 0 0-0
24 Tate, Stephanie 24Tate, Stephanie 16 14 1272 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Taylor, Valerie 17Taylor, Valerie 16 7 791 0 0 0 22 0.000 10 0.455 0-0 0 0-0
Total 16 - 16722 21 15 57 216 0.097 107 0.495 0-0 7 0-0
Opponent 16 - 16863 15 11 41 219 0.068 96 0.438 3-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chtchekine, Nicole 0Chtchekine, Nicole 1 0 13:27 0 0.00 0 0 0 0 0 0 3
29 Hartsoe, Kelsey 29Hartsoe, Kelsey 1 0 17:41 1 5.09 0 0 0 0 0 0 1
31 Matteo, Erica 31Matteo, Erica 16 16 1497:24 14 0.84 81 0.853 7 6 3 6 215
Total 16 - 1528:32 15 0.88 81 0.844 7 6 3 6 219
Opponents 16 - 1528:32 21 1.24 85 0.802 5 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Mackey, Keriann 22Mackey, Keriann 8 8 685 2 1 5 5 0.400 4 0.800 0-0 1 0-0
9 Farland, Jessica 9Farland, Jessica 8 8 713 1 2 4 11 0.091 5 0.455 0-0 1 0-0
26 Hill, Christine 26Hill, Christine 7 0 200 1 1 3 9 0.111 5 0.556 0-0 0 0-0
32 Sturno, Nicole 32Sturno, Nicole 8 7 476 1 1 3 6 0.167 3 0.500 0-0 0 0-0
8 Kipp, Julia 8Kipp, Julia 6 0 176 1 0 2 3 0.333 3 1.000 0-0 0 0-0
21 Leahy, Aly 21Leahy, Aly 8 8 710 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Monahan, Katie 25Monahan, Katie 7 6 273 1 0 2 7 0.143 3 0.429 0-0 1 0-0
1 Sintay, Deanna 1Sintay, Deanna 7 1 237 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Staples, Michelle 10Staples, Michelle 7 6 298 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Aloia, Lindsey 18Aloia, Lindsey 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Broadwell, Randi 5Broadwell, Randi 3 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Brophy, Michaela 20Brophy, Michaela 4 2 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chtchekine, Nicole 0Chtchekine, Nicole 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dahlstrom, Emily 12Dahlstrom, Emily 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Derella, Breana 7Derella, Breana 2 2 180 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Dubay, Adrianna 16Dubay, Adrianna 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flynn, Bridget 15Flynn, Bridget 4 1 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Hartsoe, Kelsey 29Hartsoe, Kelsey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hayden, Alice 6Hayden, Alice 8 8 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Keane, Sydney 27Keane, Sydney 8 8 713 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Kowalczyk, Claire 13Kowalczyk, Claire 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marotta, Victoria 4Marotta, Victoria 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Matteo, Erica 31Matteo, Erica 8 8 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Metzold, Hailee 23Metzold, Hailee 7 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rado, Taylor 3Rado, Taylor 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Supranowicz, Allie 2Supranowicz, Allie 6 5 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Tate, Stephanie 24Tate, Stephanie 8 8 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taylor, Valerie 17Taylor, Valerie 8 2 373 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 8 - 7922 9 6 24 73 0.123 34 0.466 0-0 3 0-0
Opponent 8 - 7944 10 8 28 122 0.082 56 0.459 3-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chtchekine, Nicole 0Chtchekine, Nicole 1 0 13:27 0 0.00 0 0 0 0 0 0 3
29 Hartsoe, Kelsey 29Hartsoe, Kelsey 1 0 17:41 1 5.09 0 0 0 0 0 0 1
31 Matteo, Erica 31Matteo, Erica 8 8 688:50 9 1.18 46 0.836 3 5 0 2 119
Total 8 - 719:58 10 1.25 46 0.821 3 5 0 2 123
Opponents 8 - 719:58 9 1.13 24 0.727 4 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Elizabethtown T 1-1 (0-0-1) 93 Sydney Keane (1) (Keriann Mackey)
9/5/2015 at Rochester T 1-1 (0-0-2) 125 Breana Derella (1) (Katie Monahan)
9/9/2015 vs SUNY Plattsburgh T 0-0 (0-0-3) 112
9/11/2015 vs Montclair State L 1-2 (0-1-3) 116 Sydney Keane (2) (Breana Derella)
9/16/2015 at SUNY New Paltz W 2-0 (1-1-3) 70 Breana Derella (2)
Breana Derella (3) (Jessica Farland)
9/19/2015 vs Hartwick W 1-0 (2-1-3) 112 Breana Derella (4) (Jessica Farland)
9/22/2015 at Skidmore L 0-1 (2-2-3 (0-1)) 135
9/26/2015 at William Smith L 0-1 (2-3-3, 0-2-0 Liberty) 0-2-0 Liberty 100
9/29/2015 vs Westfield State W 3-0 (3-3-3) 50 Breana Derella (0)
Jessica Farland (0) (Breana Derella)
Michaela Brophy (0) (Jessica Farland)
10/4/2015 vs CSTWS2~1 W 3-1 (4-3-3) 62 Katie Monahan (0) (Breana Derella)
Keriann Mackey (0) (Breana Derella)
Katie Monahan (0)
10/7/2015 vs RPIWS W 1-0 (5-3-3, 1-2-0) 1-2-0 0 Katie Monahan (0) (Jessica Farland)
10/10/2015 at Bard College W 1-0 (6-3-3; 2-2-0 LL) 70 Keriann Mackey (2)
10/16/2015 vs Clarkson W 5-1 (7-3-3, 3-2-0) 3-2-0 137 Keriann Mackey (1)
Jessica Farland (2)
Aly Leahy (2) (Nicole Sturno)
Deanna Sintay (1) (Christine Hill)
Nicole Sturno (1) (Michelle Staples)
10/17/2015 vs St. Lawrence L 0-2 (7-4-3) 60
10/24/2015 vs RIT L 2-3 (7-5-3, 3-4-0 LL) 3-4-0 LL 173 Julia Kipp (0) (Jessica Farland)
Christine Hill (0) (Keriann Mackey)
10/31/2015 at Vassar L 0-2 (7-6-3 (3-5 LL)) 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Elizabethtown 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1211
9/5/2015 at Rochester 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1210
9/9/2015 vs SUNY Plattsburgh 0-0 0 0 0 24 0.000 11 0.458 0-0 0 0-0 1210
9/11/2015 vs Montclair State 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 1114
9/16/2015 at SUNY New Paltz 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 951
9/19/2015 vs Hartwick 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 1168
9/22/2015 at Skidmore 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 972
9/26/2015 at William Smith 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
9/29/2015 vs Westfield State 3-0 3 2 8 20 0.150 15 0.750 0-0 1 0-0 978
10/4/2015 vs CSTWS2~1 3-1 3 2 8 29 0.103 14 0.483 0-0 1 0-0 958
10/7/2015 vs RPIWS 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/10/2015 at Bard College 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 992
10/16/2015 vs Clarkson 5-1 5 3 13 13 0.385 9 0.692 0-0 1 0-0 997
10/17/2015 vs St. Lawrence 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/24/2015 vs RIT 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 991
10/31/2015 at Vassar 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 998
Total 21-15 21 15 57 216 0.097 107 0.495 0-0 7 0-0 16722
Opponent - 15 11 41 219 0.068 96 0.438 3-0 6 - 16863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Elizabethtown 1-1 110:00 1 0.82 6 0.857 0 0 1 0 18
9/5/2015 Rochester 1-1 110:00 1 0.82 2 0.667 0 0 1 0 11
9/9/2015 SUNY Plattsburgh 0-0 110:00 0 0.55 6 1.000 0 0 1 1 20
9/11/2015 Montclair State 1-2 101:27 2 0.83 7 0.778 0 1 0 0 19
9/16/2015 SUNY New Paltz 2-0 90:00 0 0.69 5 1.000 1 0 0 1 11
9/19/2015 Hartwick 1-0 107:07 0 0.57 5 1.000 1 0 0 1 9
9/22/2015 Skidmore 0-1 90:00 1 0.63 4 0.800 0 1 0 0 9
9/26/2015 William Smith 0-1 90:00 1 0.67 10 0.909 0 1 0 0 27
9/29/2015 Westfield State 3-0 90:00 0 0.60 3 1.000 1 0 0 1 4
10/4/2015 CSTWS2~1 3-1 90:00 1 0.64 1 0.500 1 0 0 0 4
10/7/2015 RPIWS 1-0 89:58 0 0.58 1 1.000 1 0 0 1 9
10/10/2015 Bard College 1-0 90:00 0 0.54 11 1.000 1 0 0 1 19
10/16/2015 Clarkson 5-1 90:00 1 0.57 3 0.750 1 0 0 0 13
10/17/2015 St. Lawrence 0-2 90:00 2 0.67 10 0.833 0 1 0 0 17
10/24/2015 RIT 2-3 90:00 3 0.81 3 0.500 0 1 0 0 17
10/31/2015 Vassar 0-2 90:00 2 0.88 4 0.667 0 1 0 0 12
Totals - 1527 15 0.88 81 0.844 7 6 3 6 219
Opponent - 1528:32 21 1.24 86 0.804 6 7 3 5 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Elizabethtown 1-1 1 0 2 18 0.056 7 0.389 2-0 0 0-0 1211
9/5/2015 Rochester 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1211
9/9/2015 SUNY Plattsburgh 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 1209
9/11/2015 Montclair State 2-1 2 2 6 20 0.100 9 0.450 0-0 1 1-1 1115
9/16/2015 SUNY New Paltz 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/19/2015 Hartwick 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1154
9/22/2015 Skidmore 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 1006
9/26/2015 William Smith 1-0 1 1 3 27 0.037 11 0.407 1-0 1 0-0 991
9/29/2015 Westfield State 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1025
10/4/2015 CSTWS2~1 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1003
10/7/2015 RPIWS 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 989
10/10/2015 Bard College 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 990
10/16/2015 Clarkson 1-5 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1002
10/17/2015 St. Lawrence 2-0 2 2 6 17 0.118 12 0.706 0-0 1 0-0 995
10/24/2015 RIT 3-2 3 3 9 17 0.176 6 0.353 0-0 1 0-0 982
10/31/2015 Vassar 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 989
Total 15-21 15 11 41 219 0.068 96 0.438 3-0 6 1-1 16863
Union - 21 15 57 216 0.097 107 0.495 0-0 7 - 16722

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Elizabethtown 1-1 110:00 1 0.82 6 0.857 0 0 1 0 9
9/5/2015 Rochester 1-1 110:00 1 0.82 1 0.500 0 0 1 0 5
9/9/2015 SUNY Plattsburgh 0-0 110:00 0 0.55 11 1.000 0 0 1 1 24
9/11/2015 Montclair State 2-1 101:27 1 0.63 6 0.857 1 0 0 0 10
9/16/2015 SUNY New Paltz 0-2 90:00 2 0.86 5 0.714 0 1 0 0 20
9/19/2015 Hartwick 0-1 107:07 1 0.86 9 0.900 0 1 0 0 26
9/22/2015 Skidmore 1-0 90:00 0 0.75 4 1.000 1 0 0 1 12
9/26/2015 William Smith 1-0 90:00 0 0.67 1 1.000 1 0 0 1 3
9/29/2015 Westfield State 0-3 90:00 3 0.90 12 0.800 0 1 0 0 20
10/4/2015 CSTWS2~1 1-3 90:00 3 1.09 11 0.786 0 1 0 0 29
10/7/2015 RPIWS 0-1 89:58 1 1.08 4 0.800 0 1 0 0 11
10/10/2015 Bard College 0-1 90:00 1 1.08 4 0.800 0 1 0 0 9
10/16/2015 Clarkson 1-5 90:00 5 1.36 4 0.444 0 1 0 0 13
10/17/2015 St. Lawrence 2-0 90:00 0 1.27 4 1.000 1 0 0 1 6
10/24/2015 RIT 3-2 90:00 2 1.31 3 0.600 1 0 0 0 9
10/31/2015 Vassar 2-0 90:00 0 1.24 1 1.000 1 0 0 1 9
Totals - 1527 21 1.24 86 0.804 6 7 3 5 215
Union - 1528:32 15 0.88 81 0.844 7 6 3 6 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Elizabethtown 1-1 1/1 1/0 9/18 7/7 4/3 0/2 0/0
9/5/2015 at Rochester 1-1 1/1 1/0 5/11 2/3 1/9 0/0 0/0
9/9/2015 vs SUNY Plattsburgh 0-0 0/0 0/0 24/20 11/6 10/4 0/0 0/0
9/11/2015 vs Montclair State 1-2 1/2 1/2 10/20 7/9 9/5 0/0 0/0
9/16/2015 at SUNY New Paltz 2-0 2/0 1/0 20/11 7/5 5/1 0/0 0/0
9/19/2015 vs Hartwick 1-0 1/0 1/0 26/9 10/5 8/3 0/0 0/0
9/22/2015 at Skidmore 0-1 0/1 0/0 12/9 4/5 1/3 0/0 0/0
9/26/2015 at William Smith 0-1 0/1 0/1 3/27 1/11 1/10 0/1 0/0
9/29/2015 vs Westfield State 3-0 3/0 2/0 20/4 15/3 4/1 0/0 0/0
10/4/2015 vs CSTWS2~1 3-1 3/1 2/1 29/4 14/2 15/2 0/0 0/0
10/7/2015 vs RPIWS 1-0 1/0 1/0 11/9 5/1 3/5 0/0 0/0
10/10/2015 at Bard College 1-0 1/0 0/0 9/19 5/11 2/7 0/0 0/0
10/16/2015 vs Clarkson 5-1 5/1 3/0 13/12 9/4 2/2 0/0 0/0
10/17/2015 vs St. Lawrence 0-2 0/2 0/2 6/17 4/12 3/5 0/0 0/0
10/24/2015 vs RIT 2-3 2/3 2/3 10/17 5/6 4/5 0/0 0/0
10/31/2015 at Vassar 0-2 0/2 0/2 9/12 1/6 2/3 0/0 0/0
Totals 21/15 15/11 216/219 107/96 74/68 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Clarkson (10/16/2015)
GOALS 5 Clarkson (10/16/2015)
ASSISTS 3 Clarkson (10/16/2015)
SHOTS 29 CSTWS2~1 (10/4/2015)
SHOTS ON GOAL 15 Westfield State (9/29/2015)
SAVES 11 Bard College (10/10/2015)
FOULS 17 Elizabethtown (9/1/2015)
CORNER KICKS 15 CSTWS2~1 (10/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 RIT (10/24/2015)
GOALS 3 RIT (10/24/2015)
ASSISTS 3 RIT (10/24/2015)
SHOTS 27 William Smith (9/26/2015)
SHOTS ON GOAL 12 St. Lawrence (10/17/2015)
SAVES 12 Westfield State (9/29/2015)
FOULS 14 Elizabethtown (9/1/2015)
CORNER KICKS 10 William Smith (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bard College (10/10/2015)
GOALS 1 Elizabethtown (9/1/2015)
Rochester (9/5/2015)
Montclair State (9/11/2015)
Hartwick (9/19/2015)
RPIWS (10/7/2015)
Bard College (10/10/2015)
ASSISTS 1 Elizabethtown (9/1/2015)
Rochester (9/5/2015)
Montclair State (9/11/2015)
SUNY New Paltz (9/16/2015)
Hartwick (9/19/2015)
RPIWS (10/7/2015)
SHOTS 3 Rochester (9/5/2015)
William Smith (9/26/2015)
SHOTS ON GOAL 1 Rochester (9/5/2015)
William Smith (9/26/2015)
Vassar (10/31/2015)
SAVES 1 Rochester (9/5/2015)
CSTWS2~1 (10/4/2015)
RPIWS (10/7/2015)
FOULS 2 William Smith (9/26/2015)
Clarkson (10/16/2015)
CORNER KICKS 1 Rochester (9/5/2015)
Skidmore (9/22/2015)
William Smith (9/26/2015)
Bard College (10/10/2015)
Clarkson (10/16/2015)
Vassar (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (9/1/2015)
Rochester (9/5/2015)
Skidmore (9/22/2015)
Clarkson (10/16/2015)
GOALS 1 Elizabethtown (9/1/2015)
Rochester (9/5/2015)
Skidmore (9/22/2015)
William Smith (9/26/2015)
CSTWS2~1 (10/4/2015)
Clarkson (10/16/2015)
ASSISTS 1 William Smith (9/26/2015)
CSTWS2~1 (10/4/2015)
SHOTS 4 Hartwick (9/19/2015)
Skidmore (9/22/2015)
Westfield State (9/29/2015)
CSTWS2~1 (10/4/2015)
RPIWS (10/7/2015)
SHOTS ON GOAL 1 CSTWS2~1 (10/4/2015)
RPIWS (10/7/2015)
SAVES 1 Rochester (9/5/2015)
William Smith (9/26/2015)
RIT (10/24/2015)
Vassar (10/31/2015)
FOULS 2 CSTWS2~1 (10/4/2015)
RPIWS (10/7/2015)
RIT (10/24/2015)
CORNER KICKS 1 SUNY New Paltz (9/16/2015)
Westfield State (9/29/2015)
CSTWS2~1 (10/4/2015)
Clarkson (10/16/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY New Paltz (9/16/2015)
CSTWS2~1 (10/4/2015)
GOALS 2 SUNY New Paltz (9/16/2015)
CSTWS2~1 (10/4/2015)
ASSISTS 2 CSTWS2~1 (10/4/2015)
SHOTS 6 SUNY Plattsburgh (9/9/2015)
SUNY New Paltz (9/16/2015)
Hartwick (9/19/2015)
CSTWS2~1 (10/4/2015)
SHOTS ON GOAL 4 SUNY Plattsburgh (9/9/2015)
SAVES 11 Bard College (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Clarkson (10/16/2015)
GOALS 5 Clarkson (10/16/2015)
ASSISTS 3 Clarkson (10/16/2015)
SHOTS 29 CSTWS2~1 (10/4/2015)
SHOTS ON GOAL 15 Westfield State (9/29/2015)
SAVES 11 Bard College (10/10/2015)
FOULS 17 Elizabethtown (9/1/2015)
CORNER KICKS 15 CSTWS2~1 (10/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Breana Derella
Katie Monahan
SUNY New Paltz (9/16/2015)
CSTWS2~1 (10/4/2015)
GOALS 2 Breana Derella
Katie Monahan
SUNY New Paltz (9/16/2015)
CSTWS2~1 (10/4/2015)
ASSISTS 2 Breana Derella
CSTWS2~1 (10/4/2015)
SHOTS 6 Jessica Farland
Breana Derella
Jessica Farland
Michelle Staples
SUNY Plattsburgh (9/9/2015)
SUNY New Paltz (9/16/2015)
Hartwick (9/19/2015)
CSTWS2~1 (10/4/2015)
SHOTS ON GOAL 4 Breana Derella
SUNY Plattsburgh (9/9/2015)
SAVES 11 Erica Matteo
Bard College (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Derella, Breana 14
Farland, Jessica 9
Mackey, Keriann 8
Monahan, Katie 7
Keane, Sydney 4
Team Leaders: Goals
Player High
Goals
Derella, Breana 5
Mackey, Keriann 3
Monahan, Katie 3
Farland, Jessica 2
Keane, Sydney 2
Team Leaders: Assists
Player High
Assists
Farland, Jessica 5
Derella, Breana 4
Mackey, Keriann 2
Monahan, Katie 1
Hill, Christine 1
Team Leaders: Shots
Player High
Shots
Farland, Jessica 34
Derella, Breana 29
Taylor, Valerie 22
Keane, Sydney 18
Monahan, Katie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farland, Jessica 15
Derella, Breana 14
Mackey, Keriann 10
Taylor, Valerie 10
Monahan, Katie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Derella, Breana 3
Mackey, Keriann 2
Farland, Jessica 1
Monahan, Katie 1