Skip To Main Content
Skip To Main Content

2021 Women's Soccer Cumulative Statistics

Team (9-8-2, 5-3-1)

Overall Team Statistics
Statistic Union (NY) Opponents
Shots
Goals 29 35
Goals Per Game 1.53 1.84
Shots 246 306
Shots Per Game 12.9 16.1
Shots Percentage 0.118 0.114
Shots On Goal 139-246 143-306
Shots On Goal Percentage 0.565 0.467
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 20 20
Saves 108 110
Fouls 142 151
Corner Kicks 102 120
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 O'Shea, Erin 19 16 1208 5 4 14 26 0.192 15 0.577 1-0 1 0-0
10 Schleimer, Emma 19 17 1249 5 3 13 47 0.106 32 0.681 0-0 2 0-0
30 Friedman, Sam 19 12 913 4 2 10 24 0.167 15 0.625 0-0 1 0-0
21 Dworkin, Bella 19 19 1598 3 2 8 43 0.070 23 0.535 1-0 1 0-0
12 Sgueglia, Amanda 19 12 766 4 0 8 17 0.235 8 0.471 0-0 0 0-0
4 Piser, Meghan 19 2 673 2 1 5 11 0.182 8 0.727 1-0 1 0-0  
18 Cornacchia, Lexi 19 5 555 2 0 4 9 0.222 4 0.444 0-0 1 0-0
8 DiCecco, Liz 13 3 403 1 1 3 5 0.200 4 0.800 0-0 1 0-0
7 Zimmerman, Fiona 19 17 1300 1 1 3 9 0.111 5 0.556 0-0 0 0-0
5 Devaney, Emma 19 19 1550 1 0 2 7 0.143 4 0.571 0-0 1 0-0
2 Milliken, Mia 19 7 703 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Raymond, Hanna 19 19 1661 0 2 2 1 0.000 0 0.000 0-0 0 0-0
3 Zimmerman, Addie 7 0 102 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Maley, Emma 18 2 555 0 1 1 12 0.000 4 0.333 0-0 0 0-0
22 Murphy, Melissa 18 10 1047 0 1 1 14 0.000 4 0.286 0-0 0 0-0
32 Canepari, Grace 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Careccia, Cassidy 11 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Cawley, Kathryn 16 2 348 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Conway, Ryan 12 5 536 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Gregory, Lily 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kilmeade, Katie 18 6 764 0 0 0 7 0.000 5 0.714 0-0 0 0-0
26 Lopez, Jenny 6 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mack, Maddy 12 4 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mitty, Abby 19 19 1824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Brien, Katherine 17 8 889 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 O'Brien, Maddie 10 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Parri, Kaitlyn 4 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Penna, Grace 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Riker, Izzy 2 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Simkins, Stefanie 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Snyder, Grace 10 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Weichert, Maggie 3 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 20113 29 20 78 246 0.118 139 0.565 5-0 9 0-0
Opponent 19 - 20070 35 20 90 306 0.114 143 0.467 4-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Dworkin, Bella 1 1 02:26 0 0.00 1 1.000 0 0 0 0 3
00 Mitty, Abby 19 19 1820:02 35 1.73 104 0.748 9 8 2 4 301
Total 19 - 1822:28 35 1.73 105 0.750 9 8 2 4 304
Opponents 19 - 1822:28 29 1.43 107 0.787 2 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Friedman, Sam 9 5 385 4 2 10 11 0.364 8 0.727 0-0 1 0-0
20 O'Shea, Erin 9 8 588 3 3 9 11 0.273 7 0.636 1-0 1 0-0
12 Sgueglia, Amanda 9 7 388 4 0 8 13 0.308 6 0.462 0-0 0 0-0
4 Piser, Meghan 9 0 282 2 1 5 8 0.250 5 0.625 0-0 1 0-0  
18 Cornacchia, Lexi 9 3 284 2 0 4 5 0.400 3 0.600 0-0 1 0-0
10 Schleimer, Emma 9 9 511 1 2 4 14 0.071 7 0.500 0-0 0 0-0
8 DiCecco, Liz 5 0 117 1 0 2 4 0.250 3 0.750 0-0 1 0-0
21 Dworkin, Bella 9 9 740 0 2 2 19 0.000 9 0.474 1-0 0 0-0
9 Raymond, Hanna 9 9 776 0 2 2 1 0.000 0 0.000 0-0 0 0-0
3 Zimmerman, Addie 5 0 73 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Maley, Emma 9 1 233 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Zimmerman, Fiona 9 7 643 0 1 1 4 0.000 2 0.500 0-0 0 0-0
32 Canepari, Grace 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Careccia, Cassidy 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Cawley, Kathryn 8 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Conway, Ryan 7 3 313 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Devaney, Emma 9 9 723 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Gregory, Lily 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kilmeade, Katie 9 4 404 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lopez, Jenny 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mack, Maddy 5 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Milliken, Mia 9 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mitty, Abby 9 9 841 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murphy, Melissa 9 4 516 0 0 0 6 0.000 1 0.167 0-0 0 0-0
13 O'Brien, Katherine 9 4 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 O'Brien, Maddie 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Parri, Kaitlyn 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Penna, Grace 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Simkins, Stefanie 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Snyder, Grace 4 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9294 18 14 50 113 0.159 58 0.513 5-0 5 0-0
Opponent 9 - 9257 17 12 46 142 0.120 68 0.479 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mitty, Abby 9 9 840:56 17 1.82 49 0.742 5 3 1 3 141
Total 9 - 840:56 17 1.82 49 0.742 5 3 1 3 141
Opponents 9 - 840:56 18 1.93 39 0.684 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 vs Babson W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Fiona Zimmerman (1)
Emma Schleimer (1) (Erin O'Shea)
09/05/2021 vs Mt. St. Mary (NY) T 1-1 (1-0-1, 0-0-0) 0-0-0 0 Erin O'Shea (1) (Emma Schleimer)
9/7/2021 vs Middlebury L 0-2 (1-1-1, 0-0-0) 0-0-0 113
09/11/2021 at Plattsburgh State L 2-4 (1-2-1, 0-0-0) 0-0-0 159 Erin O'Shea (2) (Mia Milliken)
Emma Schleimer (2) (Liz DiCecco)
9/21/2021 at Hamilton L 0-3 (1-3-1, 0-0-0) 0-0-0 75
9/22/2021 vs Bard W 6-0 (2-3-1, 1-0-0) 1-0-0 50 Sam Friedman (1) (Bella Dworkin)
Sam Friedman (2) (Meghan Piser)
Amanda Sgueglia (1) (Erin O'Shea , Sam Friedman)
Amanda Sgueglia (2) (Bella Dworkin , Hanna Raymond)
Sam Friedman (3) (Erin O'Shea)
Addie Zimmerman (1)
09/25/2021 vs St. Lawrence L 1-2 (2-4-1, 1-1-0) 1-1-0 100 Lexi Cornacchia (1)
9/27/2021 vs Western New Eng. W 2-1 (3-4-1, 1-1-0) 1-1-0 78 Bella Dworkin (1) (Mia Milliken)
Bella Dworkin (2) (Melissa Murphy)
9/29/2021 at Trinity (Conn.) L 1-2 (3-5-1) 0 Emma Schleimer (0)
10/2/2021 at Vassar W 2-1 (4-5-1,2-1-0 LL) 2-1-0 LL 250 Emma Schleimer (0)
Lexi Cornacchia (0) (Erin O'Shea)
10/5/2021 at Utica College W 2-1 (5-5, 2-1 Liberty) 2-1 Liberty 76 Bella Dworkin (3)
Emma Devaney (1)
10/9/2021 vs Rensselaer T 2-2 (5-5-2, 2-1-1) 2-1-1 100 Erin O'Shea (3)
Erin O'Shea (4) (Emma Schleimer , Emma Maley)
10/15/2021 at William Smith L 0-8 (5-6-2, 2-2-1) 2-2-1 75
10/16/2021 at Ithaca College L 2-3 (5-7-2, 2-3-1) 2-3-1 156 Amanda Sgueglia (0) (Emma Schleimer)
Amanda Sgueglia (0)
10/23/2021 vs Clarkson W 2-1 (6-7-2, 3-3-1) 3-3-1 150 Sam Friedman (4)
Liz DiCecco (1) (Sam Friedman)
10/27/2021 at Skidmore W 2-0 (7-7-2, 4-3-1 Liberty) 4-3-1 Liberty 155 Piser, Meghan (1) (Raymond, Hanna)
Piser, Meghan (2) (Zimmerman, Fiona)
10/30/2021 vs RIT W 1-0 (8-7-2, 5-3-1) 5-3-1 150 Erin O'Shea (5)
11/02/2021 vs Vassar W 1-0 (9-7-2, 5-3-1) 5-3-1 227 Emma Schleimer (5)
11/06/2021 at Ithaca L 0-3 (9-8-2, 6-3-1) 6-3-1 68

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 vs Babson 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 1210
09/05/2021 vs Mt. St. Mary (NY) 1-1 1 1 3 28 0.036 17 0.607 0-0 0 0-0 1210
9/7/2021 vs Middlebury 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
09/11/2021 at Plattsburgh State 2-4 2 2 6 10 0.200 9 0.900 0-0 0 0-0 988
9/21/2021 at Hamilton 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 998
9/22/2021 vs Bard 6-0 6 7 19 28 0.214 19 0.679 0-0 1 0-0 1010
09/25/2021 vs St. Lawrence 1-2 1 0 2 19 0.053 6 0.316 1-0 0 0-0 990
9/27/2021 vs Western New Eng. 2-1 2 2 6 23 0.087 12 0.522 0-0 1 0-0 1204
9/29/2021 at Trinity (Conn.) 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 1161
10/2/2021 at Vassar 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 984
10/5/2021 at Utica College 2-1 2 0 4 24 0.083 12 0.500 0-0 1 0-0 1011
10/9/2021 vs Rensselaer 2-2 2 2 6 18 0.111 8 0.444 0-0 0 0-0 1208
10/15/2021 at William Smith 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/16/2021 at Ithaca College 2-3 2 1 5 11 0.182 5 0.455 0-0 0 0-0 1140
10/23/2021 vs Clarkson 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
10/27/2021 at Skidmore 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 992
10/30/2021 vs RIT 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
11/02/2021 vs Vassar 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 1056
11/06/2021 at Ithaca 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
Total 29-35 29 20 78 246 0.118 139 0.565 5-0 9 0-0 20113
Opponent - 35 20 90 306 0.114 143 0.467 4-0 8 - 20070

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Babson 2-1 109:24 1 0.82 4 0.800 1 0 0 0 18
09/05/2021 Mt. St. Mary (NY) 1-1 110:00 1 0.82 1 0.500 0 0 1 0 3
9/7/2021 Middlebury 0-2 90:00 2 1.16 9 0.818 0 1 0 0 24
09/11/2021 Plattsburgh State 2-4 90:00 4 1.80 3 0.429 0 1 0 0 20
9/21/2021 Hamilton 0-3 90:00 3 2.02 8 0.727 0 1 0 0 28
9/22/2021 Bard 6-0 90:00 0 1.71 1 1.000 1 0 0 1 1
09/25/2021 St. Lawrence 1-2 90:00 2 1.75 4 0.667 0 1 0 0 14
9/27/2021 Western New Eng. 2-1 109:26 1 1.62 4 0.800 1 0 0 0 9
9/29/2021 Trinity (Conn.) 1-2 107:39 2 1.62 17 0.895 0 1 0 0 35
10/2/2021 Vassar 2-1 90:00 1 1.57 5 0.833 1 0 0 0 15
10/5/2021 Utica College 2-1 90:00 1 1.52 4 0.800 1 0 0 0 8
10/9/2021 Rensselaer 2-2 110:00 2 1.53 5 0.714 0 0 1 0 15
10/15/2021 William Smith 0-8 90:00 8 1.99 10 0.556 0 1 0 0 32
10/16/2021 Ithaca College 2-3 100:56 3 2.04 8 0.727 0 1 0 0 21
10/23/2021 Clarkson 2-1 90:00 1 1.98 4 0.800 1 0 0 0 12
10/27/2021 Skidmore 2-0 90:00 0 1.86 7 1.000 1 0 0 1 14
10/30/2021 RIT 1-0 90:00 0 1.76 6 1.000 1 0 0 1 17
11/02/2021 Vassar 1-0 95:03 0 1.66 3 1.000 1 0 0 1 5
11/06/2021 Ithaca 0-3 90:00 3 1.73 3 0.500 0 1 0 0 13
Totals - 1820 35 1.73 106 0.752 9 8 2 4 304
Opponent - 1822:28 29 1.43 107 0.787 8 9 2 2 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Babson 1-2 1 1 3 18 0.056 5 0.278 0-0 0 0-0 1210
09/05/2021 Mt. St. Mary (NY) 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1210
9/7/2021 Middlebury 2-0 2 1 5 24 0.083 12 0.500 0-0 1 0-0 990
09/11/2021 Plattsburgh State 4-2 4 0 8 20 0.200 7 0.350 0-0 1 0-0 988
9/21/2021 Hamilton 3-0 3 1 7 28 0.107 11 0.393 0-0 1 0-0 989
9/22/2021 Bard 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
09/25/2021 St. Lawrence 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 990
9/27/2021 Western New Eng. 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1203
9/29/2021 Trinity (Conn.) 2-1 2 1 5 36 0.056 19 0.528 0-0 1 1-1 1187
10/2/2021 Vassar 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 992
10/5/2021 Utica College 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/9/2021 Rensselaer 2-2 2 3 7 15 0.133 7 0.467 0-0 0 0-0 1212
10/15/2021 William Smith 8-0 8 5 21 33 0.242 18 0.545 1-0 1 0-0 990
10/16/2021 Ithaca College 3-2 3 2 8 21 0.143 11 0.524 0-0 1 0-0 1113
10/23/2021 Clarkson 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/27/2021 Skidmore 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/30/2021 RIT 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 989
11/02/2021 Vassar 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1056
11/06/2021 Ithaca 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
Total 35-29 35 20 90 306 0.114 143 0.467 4-0 8 1-1 20070
Union (NY) - 29 20 78 246 0.118 139 0.565 5-0 9 - 20113

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Babson 1-2 109:24 2 1.65 3 0.600 0 1 0 0 8
09/05/2021 Mt. St. Mary (NY) 1-1 110:00 1 1.23 15 0.938 0 0 1 0 28
9/7/2021 Middlebury 2-0 90:00 0 0.87 2 1.000 1 0 0 1 2
09/11/2021 Plattsburgh State 4-2 90:00 2 1.13 7 0.778 1 0 0 0 10
9/21/2021 Hamilton 3-0 90:00 0 0.92 7 1.000 1 0 0 1 10
9/22/2021 Bard 0-6 90:00 6 1.71 13 0.684 0 1 0 0 28
09/25/2021 St. Lawrence 2-1 90:00 1 1.61 4 0.800 1 0 0 0 19
9/27/2021 Western New Eng. 1-2 109:26 2 1.62 10 0.833 0 1 0 0 23
9/29/2021 Trinity (Conn.) 2-1 107:39 1 1.52 5 0.833 1 0 0 0 10
10/2/2021 Vassar 1-2 90:00 2 1.57 1 0.333 0 1 0 0 7
10/5/2021 Utica College 1-2 90:00 2 1.60 10 0.833 0 1 0 0 24
10/9/2021 Rensselaer 2-2 110:00 2 1.61 6 0.750 0 0 1 0 18
10/15/2021 William Smith 8-0 90:00 0 1.49 1 1.000 1 0 0 1 2
10/16/2021 Ithaca College 3-2 100:56 2 1.51 3 0.600 1 0 0 0 11
10/23/2021 Clarkson 1-2 90:00 2 1.54 3 0.600 0 1 0 0 8
10/27/2021 Skidmore 0-2 90:00 2 1.57 6 0.750 0 1 0 0 13
10/30/2021 RIT 0-1 90:00 1 1.54 2 0.667 0 1 0 0 7
11/02/2021 Vassar 0-1 95:03 1 1.51 3 0.750 0 1 0 0 12
11/06/2021 Ithaca 3-0 90:00 0 1.43 6 1.000 1 0 0 1 8
Totals - 1820 29 1.43 107 0.787 8 9 2 4 248
Union (NY) - 1822:28 35 1.73 106 0.752 9 8 2 4 304

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 vs Babson 2-1 2/1 1/1 8/18 6/5 5/11 0/0 0/0
09/05/2021 vs Mt. St. Mary (NY) 1-1 1/1 1/1 28/3 17/2 15/2 0/0 0/0
9/7/2021 vs Middlebury 0-2 0/2 0/1 2/24 2/12 0/10 1/0 0/0
09/11/2021 at Plattsburgh State 2-4 2/4 2/0 10/20 9/7 2/5 0/0 0/0
9/21/2021 at Hamilton 0-3 0/3 0/1 10/28 7/11 0/9 0/0 0/0
9/22/2021 vs Bard 6-0 6/0 7/0 28/1 19/1 6/1 0/0 0/0
09/25/2021 vs St. Lawrence 1-2 1/2 0/1 19/14 6/7 9/5 1/0 0/0
9/27/2021 vs Western New Eng. 2-1 2/1 2/0 23/9 12/5 8/7 0/0 0/0
9/29/2021 at Trinity (Conn.) 1-2 1/2 0/1 8/36 6/19 2/10 0/0 0/0
10/2/2021 at Vassar 2-1 2/1 1/1 7/15 3/6 4/5 1/0 0/0
10/5/2021 at Utica College 2-1 2/1 0/1 24/8 12/5 8/3 0/1 0/0
10/9/2021 vs Rensselaer 2-2 2/2 2/3 18/15 8/7 12/3 0/0 0/0
10/15/2021 at William Smith 0-8 0/8 0/5 2/33 1/18 1/6 0/1 0/0
10/16/2021 at Ithaca College 2-3 2/3 1/2 11/21 5/11 4/12 0/0 0/0
10/23/2021 vs Clarkson 2-1 2/1 1/0 8/12 5/5 4/6 0/0 0/0
10/27/2021 at Skidmore 2-0 2/0 2/0 13/14 8/7 7/5 1/1 0/0
10/30/2021 vs RIT 1-0 1/0 0/0 7/17 3/6 3/4 0/1 0/0
11/02/2021 vs Vassar 1-0 1/0 0/0 12/5 4/3 6/4 1/0 0/0
11/06/2021 at Ithaca 0-3 0/3 0/2 8/13 6/6 6/12 0/0 0/0
Totals 29/35 20/20 246/306 139/143 102/120 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Bard (9/22/2021)
GOALS 6 Bard (9/22/2021)
ASSISTS 7 Bard (9/22/2021)
SHOTS 28 Mt. St. Mary (NY) (09/05/2021)
Bard (9/22/2021)
SHOTS ON GOAL 19 Bard (9/22/2021)
SAVES 17 Trinity (Conn.) (9/29/2021)
FOULS 14 Bard (9/22/2021)
St. Lawrence (09/25/2021)
Skidmore (10/27/2021)
CORNER KICKS 15 Mt. St. Mary (NY) (09/05/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 William Smith (10/15/2021)
GOALS 8 William Smith (10/15/2021)
ASSISTS 5 William Smith (10/15/2021)
SHOTS 36 Trinity (Conn.) (9/29/2021)
SHOTS ON GOAL 19 Trinity (Conn.) (9/29/2021)
SAVES 15 Mt. St. Mary (NY) (09/05/2021)
FOULS 14 William Smith (10/15/2021)
CORNER KICKS 12 Ithaca College (10/16/2021)
Ithaca (11/06/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (09/25/2021)
Trinity (Conn.) (9/29/2021)
RIT (10/30/2021)
Vassar (11/02/2021)
GOALS 1 Mt. St. Mary (NY) (09/05/2021)
St. Lawrence (09/25/2021)
Trinity (Conn.) (9/29/2021)
RIT (10/30/2021)
Vassar (11/02/2021)
ASSISTS 1 Babson (09/04/2021)
Mt. St. Mary (NY) (09/05/2021)
Vassar (10/2/2021)
Ithaca College (10/16/2021)
Clarkson (10/23/2021)
SHOTS 2 Middlebury (9/7/2021)
Vassar (10/2/2021)
William Smith (10/15/2021)
RIT (10/30/2021)
SHOTS ON GOAL 1 Middlebury (9/7/2021)
William Smith (10/15/2021)
SAVES 1 Mt. St. Mary (NY) (09/05/2021)
Plattsburgh State (09/11/2021)
Bard (9/22/2021)
Vassar (11/02/2021)
Ithaca (11/06/2021)
FOULS 4 Western New Eng. (9/27/2021)
Utica College (10/5/2021)
William Smith (10/15/2021)
RIT (10/30/2021)
CORNER KICKS 1 William Smith (10/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New Eng. (9/27/2021)
Clarkson (10/23/2021)
GOALS 1 Babson (09/04/2021)
Mt. St. Mary (NY) (09/05/2021)
Western New Eng. (9/27/2021)
Vassar (10/2/2021)
Utica College (10/5/2021)
Clarkson (10/23/2021)
ASSISTS 1 Babson (09/04/2021)
Mt. St. Mary (NY) (09/05/2021)
Middlebury (9/7/2021)
Hamilton (9/21/2021)
St. Lawrence (09/25/2021)
Trinity (Conn.) (9/29/2021)
Vassar (10/2/2021)
Utica College (10/5/2021)
SHOTS 1 Mt. St. Mary (NY) (09/05/2021)
Bard (9/22/2021)
SHOTS ON GOAL 1 Mt. St. Mary (NY) (09/05/2021)
Bard (9/22/2021)
SAVES 1 Middlebury (9/7/2021)
Vassar (10/2/2021)
William Smith (10/15/2021)
RIT (10/30/2021)
FOULS 2 Hamilton (9/21/2021)
Skidmore (10/27/2021)
CORNER KICKS 1 Mt. St. Mary (NY) (09/05/2021)
Bard (9/22/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bard (9/22/2021)
GOALS 3 Bard (9/22/2021)
ASSISTS 2 Bard (9/22/2021)
SHOTS 12 Mt. St. Mary (NY) (09/05/2021)
SHOTS ON GOAL 9 Mt. St. Mary (NY) (09/05/2021)
SAVES 17 Trinity (Conn.) (9/29/2021)
FOULS 4 St. Lawrence (09/25/2021)
Trinity (Conn.) (9/29/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Bard (9/22/2021)
GOALS 6 Bard (9/22/2021)
ASSISTS 7 Bard (9/22/2021)
SHOTS 28 Mt. St. Mary (NY) (09/05/2021)
Bard (9/22/2021)
SHOTS ON GOAL 19 Bard (9/22/2021)
SAVES 17 Trinity (Conn.) (9/29/2021)
FOULS 14 Bard (9/22/2021)
St. Lawrence (09/25/2021)
Skidmore (10/27/2021)
CORNER KICKS 15 Mt. St. Mary (NY) (09/05/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sam Friedman
Bard (9/22/2021)
GOALS 3 Sam Friedman
Bard (9/22/2021)
ASSISTS 2 Erin O'Shea
Bard (9/22/2021)
SHOTS 12 Schleimer, Emma
Mt. St. Mary (NY) (09/05/2021)
SHOTS ON GOAL 9 Schleimer, Emma
Mt. St. Mary (NY) (09/05/2021)
SAVES 17 Abby Mitty
Trinity (Conn.) (9/29/2021)
FOULS 4 O'Shea, Erin
TEAM
St. Lawrence (09/25/2021)
Trinity (Conn.) (9/29/2021)

Leaders

Team Leaders: Points
Player High
Points
O'Shea, Erin 14
Schleimer, Emma 13
Friedman, Sam 10
Dworkin, Bella 8
Sgueglia, Amanda 8
Team Leaders: Goals
Player High
Goals
O'Shea, Erin 5
Schleimer, Emma 5
Friedman, Sam 4
Sgueglia, Amanda 4
Dworkin, Bella 3
Team Leaders: Assists
Player High
Assists
O'Shea, Erin 4
Schleimer, Emma 3
Friedman, Sam 2
Dworkin, Bella 2
Milliken, Mia 2
Team Leaders: Shots
Player High
Shots
Schleimer, Emma 47
Dworkin, Bella 43
O'Shea, Erin 26
Friedman, Sam 24
Sgueglia, Amanda 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schleimer, Emma 32
Dworkin, Bella 23
O'Shea, Erin 15
Friedman, Sam 15
Sgueglia, Amanda 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schleimer, Emma 2
O'Shea, Erin 1
Friedman, Sam 1
Dworkin, Bella 1
Piser, Meghan 1