Skip To Main Content
Skip To Main Content

2017 Women's Outdoor Track & Field Roster

Maddie Samuell

  • Height 5-3
  • Class Senior
  • Highschool Saratoga Springs
  • Hometown Saratoga Springs, NY

Biography

Prior to Union: Graduated from Saratoga Spring High School in 2013 as a member of the National Honors Society.

Personal: Born December 13, 1994... Daughter of Stephen Samuell and Maureen Cary... Is a member of the Scholars Program at Union College.

Meet Results

Date Meet Event Mark Place
Nov 12, 2016 NCAA Division III Atlantic Region Cross Country Championships 6K 24:05.2 155
Oct 29, 2016 Liberty League Cross Country Championships 6K 25:44.0 59
Oct 8, 2016 2016 James Earley Invitational 5K 25:30.4 158
Oct 1, 2016 2016 Saratoga Invitational 5K 20:28.9 76
Sep 17, 2016 Bill Fritz Invitational 6K 26:13.3 54
Sep 10, 2016 2016 Stephen A. Warde Invitational 5K 21:37.1 20
Nov 15, 2014 NCAA Division III Atlantic Region Cross Country Championships 6K 26:11.7 196
Nov 1, 2014 Liberty League XC Championships 6K 25:30.6 64
Oct 25, 2014 NYSCTC Championship 6K 27:12.0 76
Oct 11, 2014 James Earley Invitational 5K 21:45.4 159
Sep 13, 2014 Saratoga Invitational 5K 21:35.0 159
Nov 2, 2013 Liberty League Cross-Country Championship 6K 25:48.0 69
Oct 26, 2013 NYSCTC Cross Country Championship 6K 25:57.6 79
Oct 12, 2013 James Earley Invitational 5K 21:10.7 89
Sep 20, 2013 Saratoga Invitational 5K 20:22.2 96
Sep 14, 2013 SUNY Oneonta Early Bird Invitational 4.5K 19:21.3 61

Historical Player Information

  • 2013-14First Year

    5'3"
  • 2014 First Year

    5'3"
  • 2015Sophomore

    5'3"
  • 2015-16Junior

    5'3"
  • 2016Junior

    5'3"
  • 2016-17Senior

    5'3"
  • 2017Senior

    5'3"