Skip To Main Content
Skip To Main Content

Union (14-4) -VS- Elmira (8-7)

Box Score

Union logo
3
vs
Elmira logo
0

Union (14-4)
-VS-
Elmira (8-7)

Team Score By Period
Team 1 2 3
Winner Union UC15 25 25 25
Elmira ELMIRA 15 22 18
Date:
10/3/2015
Time:
12 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs Elmira

Match Details

Game Statistics By Set
Set Union Elmira
K E TA % K E TA %
Set #1 0 0 0 .000 6 6 29 .000
Set #2 0 0 0 .000 12 11 43 .023
Set #3 0 0 0 .000 2 7 28 -.179
Total 0 0 0 .000 20 24 100 -.040
Team Statistical Comparison
Statistic Team Comparison
UC15 - ELMIRA
Points
58.0
27.0
Kills
35
20
Aces
9
4
Blocks
14
3
Assists
36
19
Digs
54
45

Game Leaders

UC15 - Leaders
Statistic Leaders
Kills Wyman, Rachel (10), White, Kelley (9), VanDoren, Ally (4)
Aces VanDoren, Ally (4), Moeller, Katherine (2), Bonesteel, Alyssa (1)
Blocks Woods, Lauren (9), Wyman, Rachel (5), Clark, Morgan (4)
Assists Price, Amanda (30), Moeller, Katherine (3), Hallock, Brianne (3)
Digs Moeller, Katherine (20), Bonesteel, Alyssa (8), Gibson, Lauren (5)
ELMIRA - Leaders
Statistic Leaders
Kills Natalie Schieder (5), Kelsey Ross (5), Kierstin Derr (4)
Aces Kierstin Derr (2), Amanda Blinkinsop (1), Natalie Schieder (1)
Blocks Paola Ortiz (1), Kelsey Ray (1), Ashley Heiman (1)
Assists Taylor Kaznowski (10), Sami Hanes (4), Amanda Blinkinsop (3)
Digs Amanda Blinkinsop (10), Sami Hanes (6), Natalie Schieder (6)

Individual Statistics

Union (14-4)

UC15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gibson, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 VanDoren, Ally 3 4 7 21 -.143 0 0 4 2 4-2 1 1 0 4 0 1 9.5
6 6 Bonesteel, Alyssa 3 1 2 7 -.143 0 0 1 2 1-2 0 0 0 8 0 0 2.0
7 7 Moeller, Katherine 3 1 0 4 .250 3 0 2 1 2-1 0 0 0 20 0 2 3.0
9 9 Price, Amanda 3 4 1 6 .500 30 0 0 1 0-1 0 3 0 5 0 0 5.5
11 11 Clark, Morgan 3 3 0 8 .375 0 0 0 0 0-0 0 4 0 0 0 0 5.0
12 12 Wyman, Rachel 3 10 6 21 .190 0 0 0 0 0-0 1 4 0 2 0 0 13.0
13 13 O'Dowd, Gillian 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Hallock, Brianne 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Woods, Lauren 3 2 1 6 .167 0 0 0 1 0-1 1 8 1 1 0 0 7.0
16 16 Sprotbery, Emma 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 White, Kelley 3 9 2 15 .467 0 0 1 2 1-2 0 2 0 4 0 0 11.0
TM TM TEAM 0 0 -
Totals 35 19 90 .178 36 0 9 10 9-10 3 22 1 54 0 3 58
UC15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gibson, Lauren 3 0 0 0 5 0 0 0.0
3 3 VanDoren, Ally 3 1 1 0 4 0 1 9.5
6 6 Bonesteel, Alyssa 3 0 0 0 8 0 0 2.0
7 7 Moeller, Katherine 3 0 0 0 20 0 2 3.0
9 9 Price, Amanda 3 0 3 0 5 0 0 5.5
11 11 Clark, Morgan 3 0 4 0 0 0 0 5.0
12 12 Wyman, Rachel 3 1 4 0 2 0 0 13.0
13 13 O'Dowd, Gillian 3 0 0 0 0 0 0 1.0
14 14 Hallock, Brianne 3 0 0 0 5 0 0 0.0
15 15 Woods, Lauren 3 1 8 1 1 0 0 7.0
16 16 Sprotbery, Emma 3 0 0 0 0 0 0 1.0
18 18 White, Kelley 3 0 2 0 4 0 0 11.0
TM TM TEAM 0
Totals 3 22 1 54 0 3 58

Elmira (8-7)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Kaznowski 3 0 0 0 0 10 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Sami Hanes 3 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Kierstin Derr 3 4 4 15 .000 0 0 2 0 2-0 0 0 0 4 0 0 6.0
8 8 Paola Ortiz 3 2 2 13 .000 0 0 0 1 0-1 1 0 0 4 0 0 3.0
9 9 Amanda Blinkinsop 3 0 0 2 .000 3 0 1 0 1-0 0 0 0 10 1 5 1.0
10 10 Kelsey Ray 3 4 2 11 .182 0 0 0 0 0-0 0 1 1 2 0 0 4.5
12 12 Ashley Heiman 3 0 4 9 -.444 0 0 0 0 0-0 1 0 0 1 0 0 1.0
13 13 Natalie Schieder 3 5 6 28 -.036 0 0 1 3 1-3 0 0 0 6 0 4 6.0
22 22 Kelsey Ross 3 5 5 21 .000 2 0 0 0 0-0 0 1 1 6 0 1 5.5
11 11 Samantha Hawksley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 24 100 -.040 19 0 4 6 4-6 2 2 2 45 1 10 27
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Kaznowski 3 0 0 0 5 0 0 0.0
5 5 Sami Hanes 3 0 0 0 6 0 0 0.0
7 7 Kierstin Derr 3 0 0 0 4 0 0 6.0
8 8 Paola Ortiz 3 1 0 0 4 0 0 3.0
9 9 Amanda Blinkinsop 3 0 0 0 10 1 5 1.0
10 10 Kelsey Ray 3 0 1 1 2 0 0 4.5
12 12 Ashley Heiman 3 1 0 0 1 0 0 1.0
13 13 Natalie Schieder 3 0 0 0 6 0 4 6.0
22 22 Kelsey Ross 3 0 1 1 6 0 1 5.5
11 11 Samantha Hawksley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 45 1 10 27