Skip To Main Content
Skip To Main Content

# Williams (1-0,0-0 NESCAC) -VS- # Union (NY) (1-3,0-0 Liberty League)

Box Score

Williams logo
3
vs
Union (NY) logo
0

# Williams (1-0,0-0 NESCAC)
-VS-
# Union (NY) (1-3,0-0 Liberty League)

Team Score By Period
Team 1 2 3
Winner Williams Wil 25 25 25
Union (NY) UNI 17 22 10
Date:
9/10/2021
Time:
7:00 pm
Site:
Schenectady, NY (Viniar Athletic Center)
Attendance:
192
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Williams Union (NY)
K E TA % K E TA %
Set #1 13 6 36 0.194 9 10 41 -0.024
Set #2 17 4 43 0.302 8 3 30 0.167
Set #3 16 3 34 0.382 3 3 28 0
Total 46 13 113 .292 20 16 99 .040
Team Statistical Comparison
Statistic Team Comparison
Wil - UNI
Points
59.0
28.0
Kills
46
20
Aces
9
5
Blocks
4
3
Assists
42
18
Digs
60
50

Game Leaders

Wil - Leaders
Statistic Leaders
Kills Wallace, Kiley (12), Hoyem, Marit (12), Kurtz, Lydia (7)
Aces Frison, Allison (2), Kurtz, Lydia (2), Kappila, Lauren (2)
Blocks Hoyem, Marit (3), Conforti, Christina (2), Kappila, Lauren (1)
Assists Kappila, Lauren (36), Frison, Allison (2), Kurtz, Lydia (1)
Digs Conforti, Christina (14), Kappila, Lauren (14), Frison, Allison (11)
UNI - Leaders
Statistic Leaders
Kills Page, Keara (6), Kresch, Haley (4), Lafontant, Denesha (2)
Aces Siragusa, Jessica (3), Douglas, Denali (1), Elgala, Farah (1)
Blocks Lafontant, Denesha (2), Kresch, Haley (1), Page, Keara (1)
Assists Kresch, Haley (13), Siragusa, Jessica (3), Salvador, Olivia (2)
Digs Siragusa, Jessica (12), Kresch, Haley (11), Blinn, Meredith (10)

Individual Statistics

Williams (1-0,0-0 NESCAC)

Wil - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Frison, Allison 3 0 0 0 0 2 0 2 2 2-2 0 0 0 11 0 1 2
9 9 Kurtz, Lydia 3 7 5 26 .077 1 0 2 1 2-1 0 0 0 11 0 0 9
16 16 Wallace, Kiley 3 12 1 24 .458 1 0 0 0 0-0 0 0 0 2 0 0 12
17 17 Conforti, Christina 3 7 3 21 .190 0 0 1 2 1-2 0 2 0 14 0 1 9
7 7 Kappila, Lauren 3 1 0 6 .167 36 1 2 2 2-2 0 1 0 14 1 0 3.5
14 14 Hoyem, Marit 3 12 3 20 .450 0 0 1 1 1-1 1 2 0 2 0 0 15
6 6 Blanco, Alicia 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1
12 12 Hindy, Olivia 2 1 0 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 1
3 3 Depencier Pinero, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
10 10 Appiah, Tazmin 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Adams, Celia 1 3 1 6 .333 1 0 0 0 0-0 0 0 0 2 0 1 3
20 20 Wohlwend, Sidra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 46 13 113 .292 42 1 9 9 9-9 1 6 0 60 1 5 59
Wil - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Frison, Allison 3 0 0 0 11 0 1 2
9 9 Kurtz, Lydia 3 0 0 0 11 0 0 9
16 16 Wallace, Kiley 3 0 0 0 2 0 0 12
17 17 Conforti, Christina 3 0 2 0 14 0 1 9
7 7 Kappila, Lauren 3 0 1 0 14 1 0 3.5
14 14 Hoyem, Marit 3 1 2 0 2 0 0 15
6 6 Blanco, Alicia 2 0 0 0 3 0 1 1
12 12 Hindy, Olivia 2 0 0 0 0 0 0 1
3 3 Depencier Pinero, Renee 1 0 0 0 1 0 0 0
10 10 Appiah, Tazmin 1 0 1 0 0 0 0 3.5
15 15 Adams, Celia 1 0 0 0 2 0 1 3
20 20 Wohlwend, Sidra 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 6 0 60 1 5 59

Union (NY) (1-3,0-0 Liberty League)

UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Salvador, Olivia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0
8 8 Siragusa, Jessica 3 1 1 2 .000 3 0 3 0 3-0 0 0 0 12 0 0 4
9 9 Lafontant, Denesha 3 2 0 8 .250 0 0 0 0 0-0 1 1 0 0 0 0 3.5
14 14 Kresch, Haley 3 4 0 11 .364 13 0 0 1 0-1 0 1 0 11 0 1 4.5
3 3 Douglas, Denali 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1
5 5 Bohlke, Morgan 3 2 2 24 .000 0 0 0 0 0-0 0 0 1 0 0 2 2
6 6 Page, Keara 3 6 5 18 .056 0 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Blinn, Meredith 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 1 0
16 16 Barth, Sofia 2 2 3 16 -.063 0 0 0 0 0-0 0 0 1 2 0 0 2
19 19 Litchfield, Kirsten 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1
21 21 Elgala, Farah 2 1 1 8 .000 0 0 1 0 1-0 0 1 0 1 0 0 2.5
20 20 Webster, Julia 2 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Estok, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 20 16 99 .040 18 0 5 4 5-4 1 4 2 50 0 9 28
UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Salvador, Olivia 3 0 0 0 7 0 0 0
8 8 Siragusa, Jessica 3 0 0 0 12 0 0 4
9 9 Lafontant, Denesha 3 1 1 0 0 0 0 3.5
14 14 Kresch, Haley 3 0 1 0 11 0 1 4.5
3 3 Douglas, Denali 3 0 0 0 5 0 2 1
5 5 Bohlke, Morgan 3 0 0 1 0 0 2 2
6 6 Page, Keara 3 0 1 0 1 0 0 6.5
7 7 Blinn, Meredith 3 0 0 0 10 0 1 0
16 16 Barth, Sofia 2 0 0 1 2 0 0 2
19 19 Litchfield, Kirsten 2 0 0 0 1 0 1 1
21 21 Elgala, Farah 2 0 1 0 1 0 0 2.5
20 20 Webster, Julia 2 0 0 0 0 0 0 1
4 4 Estok, Sophia 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 4 2 50 0 9 28