Skip To Main Content
Skip To Main Content

Union (15-10, 4-3 LL) -VS- Bard (3-19, 0-10 LL)

Box Score

Union logo
3
vs
Bard logo
0

Union (15-10, 4-3 LL)
-VS-
Bard (3-19, 0-10 LL)

Team Score By Period
Team 1 2 3
Winner Union UNI 25 25 25
Bard BRD 8 15 16
Date:
10/14/2011
Time:
5 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
125
VIEW
Match History vs Bard

Match Details

Game Statistics By Set
Set Union Bard
K E TA % K E TA %
Set #1 7 0 12 .583 3 5 14 -.143
Set #2 9 5 24 .167 8 0 16 .500
Set #3 9 5 35 .114 12 5 32 .219
Total 25 10 71 .211 23 10 62 .210
Team Statistical Comparison
Statistic Team Comparison
UNI - BRD
Points
44.0
26.0
Kills
29
23
Aces
13
3
Blocks
2
0
Assists
27
19
Digs
31
25

Game Leaders

UNI - Leaders
Statistic Leaders
Kills Richards, Eve (8), Hughes, Shannon (4), Foley, Mary (4)
Aces Richards, Eve (5), Hughes, Shannon (3), Abrams, Ariana (2)
Blocks Kokoska, Claire (2), Foley, Mary (1), Dhaliwal, Rajpreet (1)
Assists Westfall, Mackenzie (12), Armstrong, Kim (12), Vazzana, Carissa (1)
Digs Richards, Eve (9), Sheehan, Kelly (7), Vollmer, Marissa (4)
BRD - Leaders
Statistic Leaders
Kills Cara Chalk (13), Mai Aurell-Foulser (4), Violeta Borilova (2)
Aces Mai Aurell-Foulser (2), Cara Chalk (1)
Blocks
Assists Lexi Cooper (19)
Digs Julia Denning (10), Cara Chalk (3), Mai Aurell-Foulser (3)

Individual Statistics

Union (15-10, 4-3 LL)

UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hughes, Shannon 3 4 1 9 .333 0 0 3 3 3-3 0 0 0 1 0 0 7.0
12 12 Richards, Eve 3 8 4 21 .190 1 0 5 1 5-1 0 0 0 9 0 0 13.0
16 16 Foley, Mary 3 4 0 10 .400 1 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 Dhaliwal, Rajpreet 3 3 1 9 .222 0 0 0 1 0-1 0 1 0 1 0 0 3.5
2 2 Vazzana, Cristina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Abrams, Ariana 2 3 1 9 .222 0 0 2 2 2-2 0 0 0 3 0 0 5.0
8 8 Vollmer, Marissa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Westfall, Mackenzie 2 3 0 3 1.000 12 0 1 1 1-1 0 0 0 1 0 0 4.0
14 14 Sheehan, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Vazzana, Carissa 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Boff, Nellie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Kokoska, Claire 1 2 0 4 .500 0 0 0 1 0-1 0 2 0 0 0 0 3.0
11 11 Armstrong, Kim 1 1 0 2 .500 12 0 2 0 2-0 0 0 0 2 0 0 3.0
13 13 Baldwin, Ashleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 8 71 .296 27 0 13 9 13-9 0 4 0 31 0 0 44
UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hughes, Shannon 3 0 0 0 1 0 0 7.0
12 12 Richards, Eve 3 0 0 0 9 0 0 13.0
16 16 Foley, Mary 3 0 1 0 1 0 0 4.5
17 17 Dhaliwal, Rajpreet 3 0 1 0 1 0 0 3.5
2 2 Vazzana, Cristina 2 0 0 0 0 0 0 0.0
3 3 Abrams, Ariana 2 0 0 0 3 0 0 5.0
8 8 Vollmer, Marissa 2 0 0 0 4 0 0 0.0
10 10 Westfall, Mackenzie 2 0 0 0 1 0 0 4.0
14 14 Sheehan, Kelly 2 0 0 0 7 0 0 0.0
1 1 Vazzana, Carissa 1 0 0 0 1 0 0 0.0
5 5 Boff, Nellie 1 0 0 0 0 0 0 1.0
9 9 Kokoska, Claire 1 0 2 0 0 0 0 3.0
11 11 Armstrong, Kim 1 0 0 0 2 0 0 3.0
13 13 Baldwin, Ashleigh 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 31 0 0 44

Bard (3-19, 0-10 LL)

BRD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexi Cooper 3 0 2 2 -1.000 19 0 0 0 0-0 0 0 0 1 3 0 0.0
4 4 Cara Chalk 3 13 3 26 .385 0 0 1 0 1-0 0 0 2 3 0 0 14.0
6 6 Mai Aurell-Foulser 3 4 0 20 .200 0 0 2 2 2-2 0 0 0 3 0 2 6.0
7 7 Fiona Do Thi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
9 9 Violeta Borilova 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Amy Kassowitz 3 2 5 13 -.231 0 0 0 1 0-1 0 0 0 3 1 0 2.0
15 15 Amaya Chenu 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
34 34 Julia Denning 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 3 1.0
23 23 Jessica Philpott 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 23 10 67 .194 19 0 3 4 3-4 0 0 2 25 5 9 26
BRD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexi Cooper 3 0 0 0 1 3 0 0.0
4 4 Cara Chalk 3 0 0 2 3 0 0 14.0
6 6 Mai Aurell-Foulser 3 0 0 0 3 0 2 6.0
7 7 Fiona Do Thi 3 0 0 0 3 1 2 0.0
9 9 Violeta Borilova 3 0 0 0 0 0 0 2.0
11 11 Amy Kassowitz 3 0 0 0 3 1 0 2.0
15 15 Amaya Chenu 3 0 0 0 0 0 0 1.0
34 34 Julia Denning 3 0 0 0 10 0 3 1.0
23 23 Jessica Philpott 2 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 0 0 2 25 5 9 26