Skip To Main Content
Skip To Main Content

Union (8-4) -VS- Utica ()

Box Score

Union logo
3
vs
Utica logo
0

Union (8-4)
-VS-
Utica ()

Team Score By Period
Team 1 2 3
Winner Union UNI 25 25 25
Utica UTC 10 7 9
Date:
9/17/2011
Time:
2:00 pm
Site:
Schenectady, NY ()
Attendance:
100
VIEW
Match History vs Utica

Match Details

Game Statistics By Set
Set Union Utica
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNI - UTC
Points
58.0
0
Kills
37
0
Aces
18
0
Blocks
3
0
Assists
32
0
Digs
26
0

Game Leaders

UNI - Leaders
Statistic Leaders
Kills Richards, Eve (9), Foley, Mary (7), Wood, Nora (5)
Aces Armstrong, Kim (4), Hughes, Shannon (3), Wood, Nora (3)
Blocks Kokoska, Claire (2), Foley, Mary (2), Richards, Eve (1)
Assists Armstrong, Kim (20), Westfall, Mackenzie (10), Abrams, Ariana (1)
Digs Richards, Eve (6), Vollmer, Marissa (5), Baldwin, Ashleigh (3)
UTC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Union (8-4)

UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Richards, Eve 3 9 1 14 .571 1 0 3 0 3-0 1 0 0 6 0 0 13.0
1 1 Vazzana, Carissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Vazzana, Cristina 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Abrams, Ariana 2 2 1 5 .200 1 0 1 2 1-2 0 0 0 2 0 0 3.0
4 4 Hughes, Shannon 2 4 1 8 .375 0 0 3 1 3-1 0 0 0 2 0 0 7.0
6 6 Wood, Nora 2 5 0 6 .833 0 0 3 1 3-1 0 0 0 0 0 0 8.0
7 7 Tepper, Casey 2 4 0 4 1.000 0 0 1 0 1-0 0 0 0 1 0 0 5.0
8 8 Vollmer, Marissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 Kokoska, Claire 2 1 0 2 .500 0 0 3 1 3-1 0 2 0 1 0 0 5.0
11 11 Armstrong, Kim 2 1 0 1 1.000 20 0 4 1 4-1 0 0 0 2 0 0 5.0
13 13 Baldwin, Ashleigh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Sheehan, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Foley, Mary 2 7 1 10 .600 0 0 0 0 0-0 0 2 0 0 0 0 8.0
17 17 Dhaliwal, Rajpreet 2 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Boff, Nellie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Westfall, Mackenzie 1 0 0 1 .000 10 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 6 59 .525 32 0 18 8 18-8 1 4 0 26 0 1 58
UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Richards, Eve 3 1 0 0 6 0 0 13.0
1 1 Vazzana, Carissa 2 0 0 0 1 0 0 0.0
2 2 Vazzana, Cristina 2 0 0 0 2 0 0 0.0
3 3 Abrams, Ariana 2 0 0 0 2 0 0 3.0
4 4 Hughes, Shannon 2 0 0 0 2 0 0 7.0
6 6 Wood, Nora 2 0 0 0 0 0 0 8.0
7 7 Tepper, Casey 2 0 0 0 1 0 0 5.0
8 8 Vollmer, Marissa 2 0 0 0 5 0 1 0.0
9 9 Kokoska, Claire 2 0 2 0 1 0 0 5.0
11 11 Armstrong, Kim 2 0 0 0 2 0 0 5.0
13 13 Baldwin, Ashleigh 2 0 0 0 3 0 0 0.0
14 14 Sheehan, Kelly 2 0 0 0 0 0 0 0.0
16 16 Foley, Mary 2 0 2 0 0 0 0 8.0
17 17 Dhaliwal, Rajpreet 2 0 0 0 0 0 0 3.0
5 5 Boff, Nellie 1 0 0 0 0 0 0 1.0
10 10 Westfall, Mackenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 26 0 1 58

Utica

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0