Skip To Main Content
Skip To Main Content

Men's Swimming & Diving All-Time Top 10s

Last Updated: 2/24/2025

Freestyle: 50 | 100 |  200 |  500 |  1000 |  1650  
Backstroke: 100 | 200
Breaststroke: 100 | 200
Butterfly: 100 | 200
Individual Medley: 200400
Diving: 1-Meter | 3-Meter


50-Yard Freestyle

1. Ben Nadareski 20.22 2015
2. Elliot Seguin 20.52 2003
3. Mike Humphreys 20.76 1996
4. Ridgely Harrison 20.79 2003
5. Matt Kenvin 20.86 2024
6. Jeff Hoerle 21.01 1999
Kevin Makarowski 21.01 1997
8. Billy Phillips 21.10 2014
9. Bill Flick 21.17 1998
10. Kevin Jung 21.20 2009


100-Yard Freestyle

1. Elliot Seguin 45.17 2005
2. Jeff Hoerle 45.55 1997
3. Ben Nadareski 45.59 2015
4. Kevin Makarowski 45.61 1997
5. Mike Humphreys 45.73 1995
6. Scott Bowden 46.28 1996
7. Mike Darbyshire 46.30 1998
8. Ridgely Harrison 46.38 2002
9. Nick Megas 46.53 2024
10. Dave Searles 46.58 1999


200-Yard Freestyle

1. Kevin Makarowski 1:40.01 1997
2. Elliot Seguin 1:40.54 2005
3. Jeff Hoerle 1:40.73 1997
4. Ridgely Harrison 1:41.12 2002
5. Adam Herzog 1:41.13 2014
6. Scott Bowden 1:41.37 1995
7. Mike Darbyshire 1:42.89 1998
8. Adam Retersdorf 1:43.02 2002
9. Matthew Hellauer 1.43.11 2014
10. Nick Megas 1:43.14 2024


500-Yard Freestyle

1. Adam Herzog 4.33.13 2014
2. Steven Schapp 4:33:14 2009
3. Kevin Makarowski 4:38.69 1995
4. Matthew Hellauer 4:38.73 2014
5. Adam Redersdorf 4:38.95 2002
6. Brian Scarlett 4:41.09 2008
7. Charles Kinnett 4:42.17 2006
8. Eric Sullivan 4:44.04 2006
9. Jack Wassik 4:44.20 2018
10. Billy Breitweiser 4:44.33 2009


1,000-Yard Freestyle

1. Steven Schapp 9:35.83 2009
2. Matthew Hellauer 9:40.16 2014
3. Adam Herzog 9:40.70 2013
4. Charles Kinnett 9:49.32 2004
5. Adam Retersdorf 9:50.44 2002
6. Billy Breitweiser 9:52.39 2009
7. Kevin Makarowski 9:55.62 1996
8. Eric Sullivan 9:57.06 2006
9. Max Tanur 9:57.60 2017
10. Jack Wassik 10:00.87 2018


1,650-Yard Freestyle

1. Steven Schapp 15:54.87 2009
2. Matthew Hellauer 16:04.65 2014
3. Adam Herzog 16:07.33 2013
4. Charles Kinnett 16:17.29 2004
5. Adam Retersdorf 16:24.39 2002
6. Eric Sullivan 16:25.78 2006
7. Billy Breitweiser 16:31.82 2009
8. Max Tanur 16:35.75 2017
9. Zach Cormier 16:36.55 2019
10. Jack Wassik 16:39.90 2018


100-Yard Backstroke

1. Andrew Welch 48.72 2015
2. Mike Humphreys 50.38 1996
3. Brian Scarlett 51.84 2010
4. DJ Hogenkamp 51.95 2004
5. Ridgely Harrison 52.04 2003
6. Owen Perks 52.13 2018
7. Kevin Kewin 52.25 2008
8. Christopher Koster 52.43 2014
9. Brian Scarlett 52.74 2011
10. Michael Mooney 52.83 2011


200-Yard Backstroke

1. Andrew Welch 1:48.07 2015
2. Kevin Kewin 1:50.53 2008
3. Mike Humphreys 1:51.73 1996
4. DJ Hogenkamp 1:52.15 2004
5. Owen Perks 1:53.54 2018
6. Brian Scarlett 1:54.15 2011
7. Michael Mooney 1:54.20 2011
8. Christopher Koster 1:55.57 2014
9. Tim Cameron 1:56.23 2011
10. Ben Saperstein 1:57.33 2015


100-Yard Breaststroke

1.     Matt Kenvin 54.90 2024
2. John Enquist 56.74 2016
3. Alex Boyd 56.91 2009
4. Mark Anderson 57.17 1995
5. Pete Humphreys 58.88 1999
6. Seif Refaat 58.98 2017
7. Nathan Singer 59.37 2015
8. James Javier Jr. 59.57 2023
Brayden Green 59.57 2025
10. Tim deOcejo 59.65 2009


200-Yard Breaststroke

1. Matt Kenvin 1:59.96 2024
2. John Enquist 2:02.26 2017
3. Alex Boyd 2:05.46 2009
4. Mark Anderson 2:05.78 1998
5. Brayden Green 2:09.44 2025
6. Mike Rixman 2:10.59 1998
7. Ben Weiner 2:11.10 2011
8. James Javier Jr. 2:11.49 2024
9. David Sorensen 2:11.88 2012
10. Pat Canniff 2:12.95 2005
 

100-Yard Butterfly

1. Zack Wahl 49.44 2014
2. Drew Hill 50.08 2024
3. Billy Phillips 50.11 2014
4. Andrew Welch 50.15 2015
5. Kevin Makarowski 50.32 1997
6. Kevin Jung 50.67 2009
7. Kevin Kewin 51.07 2008
8. Steven Schapp 51.14 2010
9. Seif Refaat 51.25 2019
10. Matt Kenvin 51.27 2024


200-Yard Butterfly

1. Zack Wahl 1:50.13 2014
2. Kevin Makarowski 1:52.30 1997
3. Dave Searles 1:53.12 1997
4. Seif Refaat 1:53.93 2018
5. Lucas Tiziani 1:54.43 2009
6. Max Tanur 1:54.49 2017
7. Dylan Mechanic 1:54.62 2014
8. Nick Boncek 1:54.86 2012
9. Matt Wahl 1:55.43 2012
10. Bill Megas 1:55.59 2023
 

200-Yard Individual Medley

1. Matt Kenvin 1:50.07 2024
2. Kevin Makarowski 1:50.80 1997
3. Kevin Kewin 1:51.98 2008
4. Dave Searles 1:52.85 1999
5. Zack Wahl 1:53.04 2014
6. Scott Bowden 1:54.08 1995
7. Seif Refaat 1:54.12 2017
8. Alex Boyd 1:55.59 2009
9. Zach Cormier     1:55.70 2019
10. Bill Megas 1:56.13 2024


400-Yard Individual Medley

1. John Enquist 3:59.79 2017
2. Kevin Makarowski 4:04.75 1996
3. Kevin Kewin 4:04.79 2008
4. Dave Searles 4:05.87 1999
5. Zach Cormier 4:07.34 2019
6. Bill Megas 4:09.54 2023
7. Than Stuntz 4:10.42 1997
8. Billy Breitweiser 4:11.89 2012
9. David Wood 4:12.56 2014
10. David Sorensen    4:12.95 2012


One-Meter Dive

1. Sam Hoyt 593.00 2017
2. Matt Mintz 518.75 2018
3. Brian Field 514.10 1996
4. Davis Harrington 494.05 2019
5. Ian Drillinger 486.10 2012
6. Jeremy Sagaille 470.95 2014
7. Dave Robison 457.89 1992
8. Cam Robertson 437.75 2014
9. Colin Farrell 420.38 2024
10. Kian Nowrouzi 418.25 2014


Three-Meter Dive

1. Sam Hoyt 625.80 2017
2. Matt Mintz 543.35 2017
3. Brian Field 540.33 1996
4. Davis Harrington 529.60 2018
5. Ian Drillinger 529.15 2012
6. Jeremy Sagaille 482.70 2013
7. Dave Robison 477.55 1991
8. Cam Robertson 454.00 2013
9. Kian Nowrouzi 429.60 2014
10. Steve Cohen 402.10 2008