Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (21-10-3, 11-9-2)

Overall Team Statistics
Statistic Union (NY) Opponents
Shots
Goals-Shots 127-1210 88-856
Goals Per Game 3.7 2.6
Shot Percentage .105 .103
Shots Per Game 35.6 25.2
Assists 205 135
Saves 765 1080
Power Plays
Goals-Opportunities 29-129 10-106
Conversion Percentage .225 .094
Goal Breakdown
Total 127 88
Power Play 29 10
Short Handed 2 5
Empty Net 11 7
Unassisted 5 13
Overtime 2 1
Hat Tricks 1 0
Penalties
Total 130 151
Minutes 290 363
Per Game 3.8 4.4
Minutes Per Game 8.5 10.7
Minor 125 139
Major 2 7
10 Minute Misconduct 1 1
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1086-1007 1007-1086
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Buhr, Brandon Buhr, Brandon 32 18 15 33 103 .175 -1 7 0 0 6 0 2 1 0 5-10 5 0 0 15
18 Muthersbaugh, Ben Muthersbaugh, Ben 33 18 15 33 138 .130 0 4 0 5 3 0 0 0 2 8-27 6 1 1 15
21 Dunbar, Tyler Dunbar, Tyler 34 12 18 30 124 .097 +14 2 0 1 2 0 0 0 1 12-35 10 1 1 52
17 Lindauer, Parker Lindauer, Parker 34 7 22 29 69 .101 +5 3 1 1 1 0 0 0 0 9-18 9 0 0 15
11 MacArthur, Colby MacArthur, Colby 32 10 17 27 76 .132 +8 2 0 0 1 0 0 0 0 5-10 5 0 0 17
16 Buzziol, Lucas Buzziol, Lucas 34 12 11 23 83 .145 +10 4 1 2 3 0 0 0 0 7-14 7 0 0 22
28 Lessard, Etienne Lessard, Etienne 34 4 17 21 67 .060 +8 2 0 0 0 0 0 0 0 10-28 9 0 1 17
24 Hanley, Nate Hanley, Nate 33 6 14 20 73 .082 -10 0 0 1 0 0 0 0 2 3-6 3 0 0 11
9 Laurenza, Alex Laurenza, Alex 29 4 15 19 31 .129 -5 3 0 1 1 0 0 0 0 8-16 8 0 0 4
27 Brueck, Riley Brueck, Riley 33 9 6 15 49 .184 +15 1 0 1 0 0 0 0 0 2-4 2 0 0 20
4 Felicio, Will Felicio, Will 30 2 11 13 52 .038 +1 1 0 1 0 0 0 0 0 6-12 6 0 0 16
8 Smith, Connor Smith, Connor 30 7 5 12 42 .167 +3 0 0 0 1 1 0 0 0 0-0 0 0 0 9
19 Sutton, Drew Sutton, Drew 30 3 7 10 43 .070 +8 0 0 0 0 1 0 0 0 0-0 0 0 0 9
5 Rose, Carter Rose, Carter 34 2 7 9 35 .057 -1 0 0 0 1 0 0 0 0 10-20 10 0 0 22
6 Pelton, Troy Pelton, Troy 22 2 6 8 27 .074 +1 0 0 2 1 0 0 0 0 2-4 2 0 0 13
3 Mell, Cal Mell, Cal 29 0 6 6 9 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 11
22 Jeannette, Jacob Jeannette, Jacob 15 4 1 5 13 .308 +3 0 0 2 1 0 0 0 0 4-8 4 0 0 11
2 Hart, DJ Hart, DJ 23 1 4 5 35 .029 +6 0 0 0 0 1 0 0 0 12-24 12 0 0 30
7 Young, Nick Young, Nick 34 1 3 4 60 .017 +5 0 0 0 0 0 0 0 0 14-28 14 0 0 48
12 Korpi, Carter Korpi, Carter 17 3 0 3 26 .115 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 5
33 Buss, Luke Buss, Luke 15 1 1 2 25 .040 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
10 Benz, Ethan Benz, Ethan 19 0 2 2 24 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
26 Miles, Brendan Miles, Brendan 9 1 0 1 3 .333 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Chessler, Ollie Chessler, Ollie 11 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
31 Korpi, Cameron Korpi, Cameron 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gillespie, Brayden Gillespie, Brayden 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Holahan, Brendan Holahan, Brendan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 34 127 205 332 1210 .105 +78 29 2 18 21 3 2 1 5 130-290 125 2 3 383
Opponents 34 88 135 223 856 .103 -96 10 5 16 10 0 1 0 13 151-363 139 7 5 418

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Korpi, Cameron Korpi, Cameron 23-23 1325:14 53 2.40 8 3 0 480 .901 14 6 3 4
29 Gillespie, Brayden Gillespie, Brayden 13-11 694:23 26 2.25 2 0 0 276 .914 7 3 0 2
30 Holahan, Brendan Holahan, Brendan 3-0 26:48 2 4.48 0 0 0 12 .857 0 1 0 0
TM Team Empty Net 34-0 15:26 7 27.21 0 2 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Muthersbaugh, Ben Muthersbaugh, Ben 21 11 8 19 79 .139 -4 2 0 4 1 0 0 0 2 6-23 4 1 1 10
11 MacArthur, Colby MacArthur, Colby 22 8 11 19 62 .129 +3 2 0 0 1 0 0 0 0 3-6 3 0 0 11
14 Buhr, Brandon Buhr, Brandon 20 5 11 16 58 .086 -3 1 0 0 2 0 1 0 0 1-2 1 0 0 11
21 Dunbar, Tyler Dunbar, Tyler 22 7 8 15 85 .082 +1 1 0 1 2 0 0 0 1 11-33 9 1 1 35
16 Buzziol, Lucas Buzziol, Lucas 22 7 7 14 50 .140 -1 3 0 1 1 0 0 0 0 4-8 4 0 0 19
17 Lindauer, Parker Lindauer, Parker 22 3 11 14 47 .064 -4 1 0 0 0 0 0 0 0 7-14 7 0 0 10
28 Lessard, Etienne Lessard, Etienne 22 3 9 12 39 .077 -5 2 0 0 0 0 0 0 0 4-8 4 0 0 13
24 Hanley, Nate Hanley, Nate 21 5 6 11 43 .116 -14 0 0 1 0 0 0 0 2 2-4 2 0 0 10
9 Laurenza, Alex Laurenza, Alex 21 3 7 10 24 .125 -8 2 0 1 1 0 0 0 0 8-16 8 0 0 3
4 Felicio, Will Felicio, Will 18 2 8 10 28 .071 -5 1 0 1 0 0 0 0 0 3-6 3 0 0 5
27 Brueck, Riley Brueck, Riley 22 5 3 8 32 .156 +6 1 0 0 0 0 0 0 0 1-2 1 0 0 19
6 Pelton, Troy Pelton, Troy 14 2 5 7 16 .125 -2 0 0 2 1 0 0 0 0 1-2 1 0 0 8
19 Sutton, Drew Sutton, Drew 18 2 3 5 29 .069 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 7
3 Mell, Cal Mell, Cal 19 0 4 4 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
22 Jeannette, Jacob Jeannette, Jacob 10 3 0 3 9 .333 +1 0 0 2 1 0 0 0 0 3-6 3 0 0 5
5 Rose, Carter Rose, Carter 22 1 2 3 22 .045 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 14
8 Smith, Connor Smith, Connor 19 1 2 3 20 .050 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 9
12 Korpi, Carter Korpi, Carter 9 2 0 2 14 .143 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 3
2 Hart, DJ Hart, DJ 15 1 1 2 23 .043 +2 0 0 0 0 1 0 0 0 6-12 6 0 0 20
10 Benz, Ethan Benz, Ethan 14 0 2 2 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
7 Young, Nick Young, Nick 22 0 2 2 32 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 31
33 Buss, Luke Buss, Luke 9 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Chessler, Ollie Chessler, Ollie 9 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Korpi, Cameron Korpi, Cameron 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gillespie, Brayden Gillespie, Brayden 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Holahan, Brendan Holahan, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Miles, Brendan Miles, Brendan 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 71 113 184 750 .095 -43 16 0 14 11 2 1 0 5 81-184 77 2 2 262
Opponents 22 68 108 176 594 .114 +27 7 4 8 9 0 1 0 8 89-225 80 5 4 266

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Korpi, Cameron Korpi, Cameron 13-13 727:51 37 3.05 5 2 0 271 .880 6 5 2 2
29 Gillespie, Brayden Gillespie, Brayden 11-9 575:06 23 2.40 2 0 0 246 .914 5 3 0 2
30 Holahan, Brendan Holahan, Brendan 1-0 21:04 2 5.70 0 0 0 9 .818 0 1 0 0
TM Team Empty Net 22-0 10:25 6 34.56 0 2 6 0 .000 0 0 0 0  

Game-By-Game

Union (NY)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Army West Point T 1-1 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 19
10/10/25 at Mercyhurst W 5-2 5 9 14 45 .111 2-4 0 0 0 1 0 0 0 5
10/11/25 at Mercyhurst W 5-3 5 7 12 47 .106 5-10 1 0 1 1 0 0 0 9
10/17/25 Niagara W 3-2 3 5 8 47 .064 2-4 1 0 0 1 0 0 0 10
10/18/25 Niagara W 6-0 6 11 17 55 .109 4-8 3 0 0 1 0 0 0 14
10/31/25 Rensselaer L 2-5 2 4 6 47 .043 6-12 1 0 0 0 0 0 0 8
11/01/25 at Rensselaer W 3-0 3 4 7 36 .083 4-8 1 0 1 1 0 0 0 10
11/07/25 Clarkson L 1-5 1 2 3 40 .025 6-23 0 0 0 0 0 0 0 12
11/08/25 St. Lawrence W 5-2 5 10 15 31 .161 3-6 1 0 1 1 0 0 0 4
11/14/25 UMass Lowell W 7-1 7 10 17 33 .212 9-18 2 1 0 1 0 0 0 10
11/15/25 New Hampshire W 6-0 6 8 14 29 .207 8-24 3 1 0 1 0 1 0 8
11/21/25 at Cornell L 1-2 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 13
11/22/25 at Colgate T 4-4 4 8 12 36 .111 5-10 1 0 0 0 0 0 0 10
11/28/25 vs Sacred Heart W 8-1 8 14 22 32 .250 4-8 1 0 0 1 0 0 0 8
11/30/25 vs Miami (OH) L 2-3 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 16
12/05/25 Princeton L 1-5 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 10
12/06/25 Quinnipiac W 4-0 4 7 11 42 .095 5-10 2 0 0 1 0 0 0 11
12/12/25 Alas. Fairbanks W 5-1 5 9 14 33 .152 1-2 1 0 1 1 0 0 0 10
12/13/25 Alas. Fairbanks W 3-2 3 4 7 29 .103 4-8 1 0 0 1 0 0 0 9
1/09/26 at Quinnipiac L 2-7 2 2 4 27 .074 5-21 1 0 0 0 0 0 0 13
1/10/26 at Princeton W 4-2 4 3 7 31 .129 3-6 0 0 1 1 0 0 2 14
1/16/26 Brown W 4-0 4 6 10 41 .098 4-8 1 0 2 1 0 0 0 11
1/17/26 Yale L 1-4 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 7
1/19/26 at Harvard L 0-4 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 13
1/24/26 vs Rensselaer W 5-4 5 10 15 40 .125 1-2 0 0 0 1 0 0 0 3
1/30/26 at Dartmouth L 2-4 2 4 6 19 .105 2-4 1 0 0 0 0 0 0 27
2/06/26 at St. Lawrence W 4-1 4 4 8 36 .111 3-6 0 0 2 1 0 0 1 15
2/07/26 at Clarkson L 7-8 7 12 19 35 .200 6-12 1 0 0 0 0 0 0 15
2/13/26 Colgate W 7-6 7 8 15 35 .200 3-6 2 0 0 1 0 0 1 6
2/14/26 Cornell W 4-1 4 5 9 36 .111 3-6 0 0 1 1 0 0 1 16
2/20/26 Harvard W 4-1 4 7 11 31 .129 3-6 0 0 0 1 0 0 0 22
2/21/26 Dartmouth T 3-3 3 6 9 39 .077 4-8 1 0 0 0 0 0 0 10
2/27/26 at Yale W 5-4 5 9 14 39 .128 1-2 0 0 0 1 0 0 0 8
2/28/26 at Brown W 3-0 3 6 9 42 .071 5-10 0 0 1 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Army West Point T 1-1 65:00 1 .92 25 .962 0 0 1 1 0 0
10/10/25 at Mercyhurst W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/11/25 at Mercyhurst W 5-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
10/17/25 Niagara W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/18/25 Niagara W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/31/25 Rensselaer L 2-5 60:00 7 5.00 26 .788 0 1 0 0 3 2
11/01/25 at Rensselaer W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/07/25 Clarkson L 1-5 60:00 6 5.00 12 .667 0 1 0 1 0 1
11/08/25 St. Lawrence W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/14/25 UMass Lowell W 7-1 60:00 1 1.00 32 .970 1 0 0 0 1 0
11/15/25 New Hampshire W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/21/25 at Cornell L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/22/25 at Colgate T 4-4 65:00 4 3.69 30 .882 0 0 1 1 0 0
11/28/25 vs Sacred Heart W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/30/25 vs Miami (OH) L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
12/05/25 Princeton L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
12/06/25 Quinnipiac W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/12/25 Alas. Fairbanks W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/13/25 Alas. Fairbanks W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/09/26 at Quinnipiac L 2-7 60:00 7 7.00 29 .806 0 1 0 1 0 0
1/10/26 at Princeton W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/16/26 Brown W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/17/26 Yale L 1-4 60:00 6 4.00 28 .824 0 1 0 0 0 2
1/19/26 at Harvard L 0-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/24/26 vs Rensselaer W 5-4 62:25 5 3.87 17 .773 1 0 0 1 0 1
1/30/26 at Dartmouth L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
2/06/26 at St. Lawrence W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/07/26 at Clarkson L 7-8 63:50 8 7.62 25 .758 0 1 0 1 0 0
2/13/26 Colgate W 7-6 60:00 6 6.00 20 .769 1 0 0 1 1 0
2/14/26 Cornell W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/20/26 Harvard W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/21/26 Dartmouth T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
2/27/26 at Yale W 5-4 60:36 4 4.00 14 .778 1 0 0 0 0 0
2/28/26 at Brown W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Army West Point T 1-1 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 16
10/10/25 Mercyhurst L 2-5 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 16
10/11/25 Mercyhurst L 3-5 3 5 8 14 .214 4-8 0 0 0 0 0 0 0 12
10/17/25 at Niagara L 2-3 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 12
10/18/25 at Niagara L 0-6 0 0 0 24 .000 3-9 0 0 0 0 0 0 0 16
10/31/25 at Rensselaer W 5-2 5 4 9 31 .161 7-25 0 3 2 1 0 0 2 13
11/01/25 Rensselaer L 0-3 0 0 0 12 .000 5-21 0 0 0 0 0 0 0 15
11/07/25 at Clarkson W 5-1 5 9 14 17 .294 5-10 1 0 1 1 0 0 0 12
11/08/25 at St. Lawrence L 2-5 2 4 6 29 .069 5-10 0 0 0 0 0 0 0 12
11/14/25 at UMass Lowell L 1-7 1 0 1 33 .030 10-20 0 1 0 0 0 0 1 4
11/15/25 at New Hampshire L 0-6 0 0 0 24 .000 9-29 0 0 0 0 0 0 0 12
11/21/25 Cornell W 2-1 2 2 4 23 .087 3-6 1 0 0 1 0 0 1 13
11/22/25 Colgate T 4-4 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 23
11/28/25 vs Sacred Heart L 1-8 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 11
11/30/25 vs Miami (OH) W 3-2 3 4 7 28 .107 3-6 1 0 0 1 0 0 1 10
12/05/25 at Princeton W 5-1 5 8 13 26 .192 6-12 0 0 0 1 0 0 0 15
12/06/25 at Quinnipiac L 0-4 0 0 0 31 .000 3-17 0 0 0 0 0 0 0 14
12/12/25 at Alas. Fairbanks L 1-5 1 0 1 14 .071 3-6 0 0 0 0 0 0 1 19
12/13/25 at Alas. Fairbanks L 2-3 2 4 6 19 .105 9-18 0 0 0 0 0 0 0 12
1/09/26 Quinnipiac W 7-2 7 11 18 36 .194 7-14 1 0 0 1 0 0 1 13
1/10/26 Princeton L 2-4 2 4 6 23 .087 3-9 1 0 0 0 0 0 0 11
1/16/26 at Brown L 0-4 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 3
1/17/26 at Yale W 4-1 4 6 10 32 .125 6-23 0 0 2 1 0 0 1 4
1/19/26 Harvard W 4-0 4 8 12 24 .167 1-2 0 0 0 1 0 0 0 12
1/24/26 vs Rensselaer L 4-5 4 4 8 21 .190 1-2 1 0 1 0 0 0 2 12
1/30/26 Dartmouth W 4-2 4 5 9 31 .129 1-2 0 0 1 1 0 0 0 12
2/06/26 St. Lawrence L 1-4 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 18
2/07/26 Clarkson W 8-7 8 13 21 33 .242 8-16 1 0 0 1 0 0 1 13
2/13/26 at Colgate L 6-7 6 9 15 26 .231 6-12 1 1 0 0 0 0 1 9
2/14/26 at Cornell L 1-4 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 7
2/20/26 at Harvard L 1-4 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 4
2/21/26 at Dartmouth T 3-3 3 6 9 34 .088 4-8 0 0 0 0 0 0 0 15
2/27/26 Yale L 4-5 4 5 9 18 .222 1-2 0 0 0 0 0 0 1 13
2/28/26 Brown L 0-3 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Army West Point T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
10/10/25 Mercyhurst L 2-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
10/11/25 Mercyhurst L 3-5 60:00 6 5.00 42 .875 0 1 0 1 0 1
10/17/25 at Niagara L 2-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
10/18/25 at Niagara L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
10/31/25 at Rensselaer W 5-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
11/01/25 Rensselaer L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
11/07/25 at Clarkson W 5-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/08/25 at St. Lawrence L 2-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/14/25 at UMass Lowell L 1-7 60:00 7 7.00 26 .788 0 1 0 2 1 0
11/15/25 at New Hampshire L 0-6 60:00 6 6.00 23 .793 0 1 0 3 1 0
11/21/25 Cornell W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/25 Colgate T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
11/28/25 vs Sacred Heart L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/30/25 vs Miami (OH) W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/05/25 at Princeton W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/06/25 at Quinnipiac L 0-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
12/12/25 at Alas. Fairbanks L 1-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
12/13/25 at Alas. Fairbanks L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/09/26 Quinnipiac W 7-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/10/26 Princeton L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
1/16/26 at Brown L 0-4 60:00 6 4.00 37 .860 0 1 0 1 0 2
1/17/26 at Yale W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/19/26 Harvard W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/24/26 vs Rensselaer L 4-5 62:25 5 4.84 35 .875 0 1 0 0 0 0
1/30/26 Dartmouth W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/06/26 St. Lawrence L 1-4 60:00 6 4.00 32 .842 0 1 0 0 0 2
2/07/26 Clarkson W 8-7 63:50 7 6.67 28 .800 1 0 0 1 0 0
2/13/26 at Colgate L 6-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
2/14/26 at Cornell L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
2/20/26 at Harvard L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
2/21/26 at Dartmouth T 3-3 65:00 3 2.77 36 .923 0 0 1 1 0 0
2/27/26 Yale L 4-5 60:36 5 5.00 34 .872 0 1 0 0 0 0
2/28/26 Brown L 0-3 60:00 4 3.00 39 .907 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 Army West Point T 1/1 1/2 39/26 4-8 / 6-12
10/10/25 at Mercyhurst W 5/2 9/3 45/22 2-4 / 4-8
10/11/25 at Mercyhurst W 5/3 7/5 47/14 5-10 / 4-8
10/17/25 Niagara W 3/2 5/4 47/18 2-4 / 5-10
10/18/25 Niagara W 6/0 11/0 55/24 4-8 / 3-9
10/31/25 Rensselaer L 2/5 4/4 47/31 6-12 / 7-25
11/01/25 at Rensselaer W 3/0 4/0 36/12 4-8 / 5-21
11/07/25 Clarkson L 1/5 2/9 40/17 6-23 / 5-10
11/08/25 St. Lawrence W 5/2 10/4 31/29 3-6 / 5-10
11/14/25 UMass Lowell W 7/1 10/0 33/33 9-18 / 10-20
11/15/25 New Hampshire W 6/0 8/0 29/24 8-24 / 9-29
11/21/25 at Cornell L 1/2 2/2 19/23 2-4 / 3-6
11/22/25 at Colgate T 4/4 8/8 36/34 5-10 / 3-6
11/28/25 vs Sacred Heart W 8/1 14/1 32/19 4-8 / 5-10
11/30/25 vs Miami (OH) L 2/3 4/4 31/28 5-10 / 3-6
12/05/25 Princeton L 1/5 2/8 30/26 2-4 / 6-12
12/06/25 Quinnipiac W 4/0 7/0 42/31 5-10 / 3-17
12/12/25 Alas. Fairbanks W 5/1 9/0 33/14 1-2 / 3-6
12/13/25 Alas. Fairbanks W 3/2 4/4 29/19 4-8 / 9-18
1/09/26 at Quinnipiac L 2/7 2/11 27/36 5-21 / 7-14
1/10/26 at Princeton W 4/2 3/4 31/23 3-6 / 3-9
1/16/26 Brown W 4/0 6/0 41/25 4-8 / 3-6
1/17/26 Yale L 1/4 2/6 30/32 4-8 / 6-23
1/19/26 at Harvard L 0/4 0/8 28/24 2-4 / 1-2
1/24/26 vs Rensselaer W 5/4 10/4 40/21 1-2 / 1-2
1/30/26 at Dartmouth L 2/4 4/5 19/31 2-4 / 1-2
2/06/26 at St. Lawrence W 4/1 4/2 36/25 3-6 / 4-8
2/07/26 at Clarkson L 7/8 12/13 35/33 6-12 / 8-16
2/13/26 Colgate W 7/6 8/9 35/26 3-6 / 6-12
2/14/26 Cornell W 4/1 5/2 36/29 3-6 / 1-2
2/20/26 Harvard W 4/1 7/2 31/35 3-6 / 2-4
2/21/26 Dartmouth T 3/3 6/6 39/34 4-8 / 4-8
2/27/26 at Yale W 5/4 9/5 39/18 1-2 / 1-2
2/28/26 at Brown W 3/0 6/0 42/20 5-10 / 5-10
Union (NY) 127/88 205/135 1210/856 130-290 / 151-363
Opponents 88/127 135/205 856/1210 151-363 / 130-290

Game Highs

Union (NY) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Sacred Heart (11/28/25)
GOALS 8 Sacred Heart (11/28/25)
ASSISTS 14 Sacred Heart (11/28/25)
SHOTS 55 Niagara (10/18/25)
POWER PLAY GOALS 3 Niagara (10/18/25); New Hampshire (11/15/25)
SAVES 34 Harvard (2/20/26)
PENALTIES 9 UMass Lowell (11/14/25)
PENALTY MINUTES 24 New Hampshire (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Clarkson (2/07/26)
GOALS 8 Clarkson (2/07/26)
ASSISTS 13 Clarkson (2/07/26)
SHOTS 36 Quinnipiac (1/09/26)
POWER PLAY GOALS 1 Army West Point (10/04/25); Clarkson (11/07/25); Colgate (2/13/26); Cornell (11/21/25); Colgate (11/22/25); Miami (OH) (11/30/25); Quinnipiac (1/09/26); Princeton (1/10/26); Rensselaer (1/24/26); Clarkson (2/07/26)
SAVES 49 Niagara (10/18/25)
PENALTIES 10 UMass Lowell (11/14/25)
PENALTY MINUTES 29 New Hampshire (11/15/25)

Union (NY) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Cornell (11/21/25); Dartmouth (1/30/26)
SAVES 11 Mercyhurst (10/11/25)
PENALTIES 1 Alas. Fairbanks (12/12/25); Rensselaer (1/24/26); Yale (2/27/26)
PENALTY MINUTES 2 Alas. Fairbanks (12/12/25); Rensselaer (1/24/26); Yale (2/27/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Rensselaer (11/01/25)
SAVES 17 Dartmouth (1/30/26)
PENALTIES 1 Cornell (2/14/26); Harvard (1/19/26); Rensselaer (1/24/26); Dartmouth (1/30/26); Yale (2/27/26)
PENALTY MINUTES 2 Cornell (2/14/26); Harvard (1/19/26); Rensselaer (1/24/26); Dartmouth (1/30/26); Yale (2/27/26)

