Skip To Main Content
Skip To Main Content

2023-24 Men's Ice Hockey Cumulative Statistics

Team (16-18-3, 9-10-3)

Overall Team Statistics
Statistic Union (NY) Opponents
Shots
Goals-Shots 123-1068 121-1050
Goals Per Game 3.3 3.3
Shot Percentage .115 .115
Shots Per Game 28.9 28.4
Assists 215 189
Saves 927 941
Power Plays
Goals-Opportunities 31-146 17-140
Conversion Percentage .212 .121
Goal Breakdown
Total 123 121
Power Play 31 17
Short Handed 8 3
Empty Net 5 11
Unassisted 7 15
Overtime 1 2
Hat Tricks 1 1
Penalties
Total 163 162
Minutes 433 420
Per Game 4.4 4.4
Minutes Per Game 11.7 11.4
Minor 144 145
Major 9 8
10 Minute Misconduct 3 3
Game Misconduct 7 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1108-1038 1038-1108
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Prokop, John Prokop, John 36 8 27 35 73 .110 -8 4 0 2 1 0 0 0 0 12-43 9 1 2 35
28 Villegas, Caden Villegas, Caden 37 12 18 30 76 .158 -12 2 0 4 1 0 0 0 0 2-4 2 0 0 10
15 Nixon, Josh Nixon, Josh 36 9 18 27 70 .129 -6 1 0 1 1 0 0 0 0 11-33 9 1 1 6
24 Hanley, Nate Hanley, Nate 37 4 22 26 99 .040 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 17
14 Buhr, Brandon Buhr, Brandon 35 11 13 24 70 .157 -12 4 0 0 2 1 1 0 1 2-4 2 0 0 16
18 Immonen, Ville Immonen, Ville 36 8 16 24 55 .145 -6 5 0 0 3 0 0 0 0 9-18 9 0 0 12
19 Robertson, Liam Robertson, Liam 34 10 13 23 39 .256 -6 7 0 3 2 0 0 1 0 10-20 10 0 0 16
8 Smedsrud, Chaz Smedsrud, Chaz 37 14 7 21 72 .194 -8 5 0 3 1 1 0 0 0 3-6 3 0 0 11
27 Tupker, Ben Tupker, Ben 34 9 10 19 63 .143 +5 0 2 1 1 0 0 0 3 12-24 12 0 0 20
6 Ferguson, Cullen Ferguson, Cullen 37 3 15 18 80 .038 +3 2 0 0 1 0 0 0 0 19-60 15 2 2 31
13 Watkins, Tyler Watkins, Tyler 36 8 8 16 67 .119 -1 0 0 1 0 0 0 0 1 2-4 2 0 0 12
12 Korpi, Carter Korpi, Carter 35 10 3 13 45 .222 +6 0 3 0 2 0 0 0 2 11-36 8 2 1 23
11 MacArthur, Colby MacArthur, Colby 29 4 6 10 33 .121 -3 1 0 0 1 0 0 0 0 2-4 2 0 0 8
26 Kelly, Nathan Kelly, Nathan 35 1 7 8 35 .029 0 0 0 0 0 0 0 0 0 6-23 4 1 1 41
22 Jeannette, Jacob Jeannette, Jacob 33 0 8 8 28 .000 +4 0 0 0 0 0 0 0 0 9-37 6 1 2 25
7 Young, Nick Young, Nick 37 2 5 7 43 .047 -2 0 1 0 0 0 0 0 0 13-26 13 0 0 61
3 Mell, Cal Mell, Cal 35 0 7 7 11 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 35
10 Benz, Ethan Benz, Ethan 16 4 1 5 15 .267 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 4
2 Hart, DJ Hart, DJ 23 1 4 5 21 .048 -6 0 1 0 0 0 0 0 0 7-25 5 1 1 13
17 Kodsi, Cole Kodsi, Cole 16 3 1 4 25 .120 -11 0 1 0 0 0 0 0 0 4-8 4 0 0 13
23 Messina, Joseph Messina, Joseph 23 1 3 4 16 .063 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 12
5 Potter, Joey Potter, Joey 21 0 3 3 28 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
9 Richter, Thomas Richter, Thomas 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
36 Chauvette, Kyle Chauvette, Kyle 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Phillips, Josh Phillips, Josh 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Pilosof, Eli Pilosof, Eli 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Reid, Aksel Reid, Aksel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sharib, Joe Sharib, Joe 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 37 123 215 338 1068 .115 -69 31 8 16 16 2 1 1 7 163-433 144 9 10 430
Opponents 37 121 189 310 1050 .115 +50 17 3 20 18 1 2 1 15 162-420 145 8 9 455

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Sharib, Joe Sharib, Joe 4-1 135:27 5 2.21 0 0 0 60 .923 1 1 0 0
36 Chauvette, Kyle Chauvette, Kyle 36-36 2044:28 104 3.05 17 2 0 865 .893 15 16 3 3
30 Reid, Aksel Reid, Aksel 1-0 21:39 1 2.77 0 0 0 4 .800 0 1 0 0
TM Team Empty Net 37-0 39:08 11 16.87 0 1 11 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Prokop, John Prokop, John 21 6 18 24 43 .140 -4 3 0 1 0 0 0 0 0 6-23 4 1 1 21
19 Robertson, Liam Robertson, Liam 20 10 11 21 25 .400 -4 7 0 3 2 0 0 1 0 9-18 9 0 0 7
14 Buhr, Brandon Buhr, Brandon 20 10 9 19 49 .204 -4 4 0 0 2 1 1 0 0 1-2 1 0 0 9
24 Hanley, Nate Hanley, Nate 22 4 13 17 68 .059 0 0 0 1 0 0 0 0 0 4-8 4 0 0 11
28 Villegas, Caden Villegas, Caden 22 3 13 16 43 .070 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 7
8 Smedsrud, Chaz Smedsrud, Chaz 22 9 6 15 42 .214 -1 4 0 1 0 1 0 0 0 2-4 2 0 0 8
13 Watkins, Tyler Watkins, Tyler 22 6 7 13 48 .125 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 6
15 Nixon, Josh Nixon, Josh 21 5 8 13 41 .122 -6 0 0 0 1 0 0 0 0 5-13 4 1 0 2
18 Immonen, Ville Immonen, Ville 22 4 8 12 32 .125 -7 3 0 0 1 0 0 0 0 8-16 8 0 0 9
6 Ferguson, Cullen Ferguson, Cullen 22 2 9 11 43 .047 +3 2 0 0 1 0 0 0 0 10-31 8 1 1 18
11 MacArthur, Colby MacArthur, Colby 18 4 6 10 22 .182 -2 1 0 0 1 0 0 0 0 2-4 2 0 0 5
27 Tupker, Ben Tupker, Ben 19 3 7 10 26 .115 +1 0 0 1 0 0 0 0 1 7-14 7 0 0 12
26 Kelly, Nathan Kelly, Nathan 22 0 5 5 26 .000 -6 0 0 0 0 0 0 0 0 4-19 2 1 1 23
3 Mell, Cal Mell, Cal 20 0 5 5 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 18
10 Benz, Ethan Benz, Ethan 9 3 1 4 10 .300 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Korpi, Carter Korpi, Carter 20 3 1 4 29 .103 -1 0 2 0 1 0 0 0 0 5-24 2 2 1 13
7 Young, Nick Young, Nick 22 0 4 4 18 .000 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 39
2 Hart, DJ Hart, DJ 16 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 6-23 4 1 1 10
22 Jeannette, Jacob Jeannette, Jacob 18 0 3 3 12 .000 +2 0 0 0 0 0 0 0 0 5-21 3 1 1 16
17 Kodsi, Cole Kodsi, Cole 8 1 1 2 5 .200 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Messina, Joseph Messina, Joseph 15 1 1 2 9 .111 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Richter, Thomas Richter, Thomas 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Potter, Joey Potter, Joey 12 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
36 Chauvette, Kyle Chauvette, Kyle 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Phillips, Josh Phillips, Josh 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Pilosof, Eli Pilosof, Eli 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Reid, Aksel Reid, Aksel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 75 140 215 630 .119 -52 24 2 8 9 2 1 1 1 96-264 82 8 6 256
Opponents 22 75 118 193 625 .120 +45 14 3 14 10 1 1 0 12 99-242 91 4 4 252

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
36 Chauvette, Kyle Chauvette, Kyle 22-22 1288:57 67 3.12 14 2 0 546 .891 9 9 3 0
30 Reid, Aksel Reid, Aksel 1-0 21:39 1 2.77 0 0 0 4 .800 0 1 0 0
TM Team Empty Net 22-0 27:55 7 15.04 0 1 7 0 .000 0 0 0 0  

Game-By-Game

Union (NY)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/23 at Army West Point W 6-0 6 11 17 46 .130 5-10 0 1 0 1 0 0 0 10
10/13/23 at Colorado Col. L 3-7 3 6 9 32 .094 7-25 1 0 0 0 0 0 0 17
10/14/23 at Colorado Col. L 2-6 2 2 4 30 .067 3-6 0 0 0 0 0 0 1 6
10/20/23 UConn W 4-1 4 4 8 22 .182 8-16 1 1 1 1 0 0 2 22
10/21/23 UConn L 0-5 0 0 0 22 .000 5-26 0 0 0 0 0 0 0 14
11/03/23 Rensselaer L 6-8 6 11 17 36 .167 2-7 3 0 0 0 0 0 0 7
11/04/23 at Rensselaer W 5-1 5 10 15 25 .200 4-8 1 0 0 1 0 0 0 9
11/10/23 at St. Lawrence W 4-3 4 7 11 29 .138 5-10 1 0 0 1 0 0 0 12
11/11/23 at Clarkson L 1-4 1 2 3 29 .034 7-14 1 0 0 0 0 0 0 12
11/24/23 Stonehill W 5-2 5 8 13 31 .161 4-8 0 0 0 1 0 0 1 6
11/25/23 Stonehill W 4-0 4 6 10 36 .111 6-20 1 1 0 1 0 0 1 10
12/01/23 Princeton W 7-2 7 11 18 34 .206 3-6 3 0 1 1 0 0 1 10
12/02/23 Quinnipiac L 0-5 0 0 0 23 .000 6-26 0 0 0 0 0 0 0 13
12/06/23 Maine L 1-3 1 2 3 23 .043 2-4 1 0 0 0 0 0 0 9
12/08/23 at Vermont W 5-4 5 9 14 21 .238 3-6 1 0 0 1 0 0 0 16
12/09/23 at Vermont L 1-4 1 2 3 25 .040 7-14 0 1 0 0 0 0 0 9
12/30/23 at Bentley L 3-4 3 4 7 29 .103 1-2 0 0 0 0 0 0 0 11
1/05/24 Brown L 2-3 2 3 5 19 .105 5-10 0 1 0 0 0 0 0 15
1/06/24 Yale L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 7
1/12/24 Clarkson W 5-1 5 10 15 24 .208 6-12 3 1 0 1 0 0 0 8
1/13/24 St. Lawrence T 2-2 2 4 6 23 .087 9-40 0 0 0 0 0 0 0 16
1/19/24 at Dartmouth W 5-1 5 10 15 33 .152 4-8 0 0 1 1 0 0 0 13
1/20/24 at Harvard W 5-4 5 10 15 40 .125 3-6 1 0 0 1 0 0 0 9
1/27/24 vs Rensselaer W 5-3 5 10 15 31 .161 2-4 1 0 0 1 0 0 0 3
2/02/24 at Yale L 1-3 1 2 3 31 .032 4-19 0 0 0 0 0 0 0 11
2/03/24 at Brown T 4-4 4 7 11 46 .087 4-8 1 0 0 0 0 0 0 10
2/09/24 Colgate W 5-3 5 9 14 27 .185 3-6 2 0 1 1 0 1 0 9
2/10/24 Cornell L 1-6 1 2 3 24 .042 6-23 1 0 0 0 0 0 0 11
2/16/24 at Quinnipiac L 2-6 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 15
2/17/24 at Princeton T 2-2 2 4 6 38 .053 5-10 2 0 0 0 0 0 0 19
2/23/24 Harvard W 6-2 6 11 17 25 .240 5-10 0 0 0 1 0 0 0 11
2/24/24 Dartmouth L 4-5 4 7 11 25 .160 3-17 1 0 0 0 0 0 0 6
3/01/24 at Cornell W 3-2 3 6 9 21 .143 3-6 2 0 0 1 0 0 0 17
3/02/24 at Colgate L 3-4 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 16
3/09/24 Brown W 6-0 6 7 13 40 .150 3-6 0 2 1 1 0 0 1 9
3/15/24 at Dartmouth L 1-3 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 15
3/16/24 at Dartmouth L 2-4 2 3 5 26 .077 4-8 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/23 at Army West Point W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/13/23 at Colorado Col. L 3-7 60:00 8 7.00 28 .778 0 1 0 0 0 1
10/14/23 at Colorado Col. L 2-6 60:00 6 6.00 17 .739 0 1 0 1 0 0
10/20/23 UConn W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/21/23 UConn L 0-5 60:00 5 5.00 64 .928 0 1 0 0 0 0
11/03/23 Rensselaer L 6-8 60:00 9 8.00 19 .679 0 1 0 0 0 1
11/04/23 at Rensselaer W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/10/23 at St. Lawrence W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/11/23 at Clarkson L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
11/24/23 Stonehill W 5-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
11/25/23 Stonehill W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/01/23 Princeton W 7-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/02/23 Quinnipiac L 0-5 60:00 7 5.00 30 .811 0 1 0 0 1 2
12/06/23 Maine L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
12/08/23 at Vermont W 5-4 60:00 4 4.00 19 .826 1 0 0 0 0 0
12/09/23 at Vermont L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
12/30/23 at Bentley L 3-4 62:11 4 3.87 26 .867 0 1 0 1 0 0
1/05/24 Brown L 2-3 62:16 3 2.90 31 .912 0 1 0 1 0 0
1/06/24 Yale L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
1/12/24 Clarkson W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/13/24 St. Lawrence T 2-2 65:00 2 1.85 27 .931 0 0 1 2 0 0
1/19/24 at Dartmouth W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/20/24 at Harvard W 5-4 61:15 4 3.93 21 .840 1 0 0 2 0 0
1/27/24 vs Rensselaer W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/02/24 at Yale L 1-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
2/03/24 at Brown T 4-4 65:00 4 3.69 21 .840 0 0 1 1 0 0
2/09/24 Colgate W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/10/24 Cornell L 1-6 60:00 7 6.00 17 .708 0 1 0 1 0 1
2/16/24 at Quinnipiac L 2-6 60:00 7 6.00 36 .837 0 1 0 1 0 1
2/17/24 at Princeton T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
2/23/24 Harvard W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
2/24/24 Dartmouth L 4-5 60:00 5 5.00 11 .688 0 1 0 0 1 0
3/01/24 at Cornell W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/02/24 at Colgate L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
3/09/24 Brown W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/15/24 at Dartmouth L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
3/16/24 at Dartmouth L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/23 Army West Point L 0-6 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 16
10/13/23 Colorado Col. W 7-3 7 11 18 35 .200 8-16 0 0 1 1 0 0 1 11
10/14/23 Colorado Col. W 6-2 6 10 16 23 .261 6-12 1 0 0 1 0 0 0 10
10/20/23 at UConn L 1-4 1 2 3 37 .027 6-12 0 0 0 0 0 0 0 10
10/21/23 at UConn W 5-0 5 6 11 69 .072 2-4 0 0 0 1 0 0 0 11
11/03/23 at Rensselaer W 8-6 8 13 21 27 .296 5-21 0 0 1 1 0 0 1 13
11/04/23 Rensselaer L 1-5 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 12
11/10/23 St. Lawrence L 3-4 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 6
11/11/23 Clarkson W 4-1 4 3 7 32 .125 5-10 0 0 1 1 0 0 2 13
11/24/23 at Stonehill L 2-5 2 4 6 12 .167 3-6 1 0 0 0 0 0 0 20
11/25/23 at Stonehill L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 12
12/01/23 at Princeton L 2-7 2 3 5 29 .069 4-8 1 0 0 0 0 0 0 13
12/02/23 at Quinnipiac W 5-0 5 7 12 35 .143 7-22 0 1 2 1 0 0 1 7
12/06/23 at Maine W 3-1 3 3 6 24 .125 5-10 0 0 1 1 0 0 1 17
12/08/23 Vermont L 4-5 4 8 12 23 .174 7-36 0 0 0 0 0 0 0 11
12/09/23 Vermont W 4-1 4 5 9 35 .114 2-4 0 0 1 1 0 0 1 12
12/30/23 Bentley W 4-3 4 6 10 30 .133 2-4 1 0 0 1 0 1 0 17
1/05/24 at Brown W 3-2 3 6 9 34 .088 4-8 1 0 0 1 0 0 0 6
1/06/24 at Yale W 4-2 4 4 8 28 .143 2-4 1 0 1 1 0 0 2 9
1/12/24 at Clarkson L 1-5 1 2 3 35 .029 7-28 0 0 0 0 0 0 0 7
1/13/24 at St. Lawrence T 2-2 2 4 6 29 .069 5-10 2 0 0 0 0 0 0 6
1/19/24 Dartmouth L 1-5 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 20
1/20/24 Harvard L 4-5 4 5 9 25 .160 4-8 2 0 0 0 0 0 1 13
1/27/24 vs Rensselaer L 3-5 3 4 7 25 .120 6-39 0 0 0 0 0 0 0 11
2/02/24 Yale W 3-1 3 3 6 31 .097 5-10 1 1 0 1 0 0 1 20
2/03/24 Brown T 4-4 4 8 12 25 .160 3-6 1 0 0 0 0 0 0 22
2/09/24 at Colgate L 3-5 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 2
2/10/24 at Cornell W 6-1 6 9 15 23 .261 3-6 1 0 1 1 0 0 1 15
2/16/24 Quinnipiac W 6-2 6 12 18 42 .143 6-20 1 0 1 1 0 0 0 14
2/17/24 Princeton T 2-2 2 4 6 29 .069 5-13 0 0 0 0 0 0 0 14
2/23/24 at Harvard L 2-6 2 2 4 15 .133 6-12 1 0 0 0 0 0 1 6
2/24/24 at Dartmouth W 5-4 5 8 13 16 .313 4-8 0 1 0 1 0 0 1 13
3/01/24 Cornell L 2-3 2 4 6 23 .087 2-4 1 0 0 0 0 0 0 11
3/02/24 Colgate W 4-3 4 6 10 29 .138 4-8 0 0 0 1 0 0 1 10
3/09/24 at Brown L 0-6 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 10
3/15/24 Dartmouth W 3-1 3 5 8 25 .120 5-10 0 0 0 1 0 0 0 19
3/16/24 Dartmouth W 4-2 4 7 11 25 .160 3-9 0 0 1 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/23 Army West Point L 0-6 60:00 6 6.00 40 .870 0 1 0 0 1 0
10/13/23 Colorado Col. W 7-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
10/14/23 Colorado Col. W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/20/23 at UConn L 1-4 60:00 5 4.00 18 .783 0 1 0 1 1 1
10/21/23 at UConn W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/03/23 at Rensselaer W 8-6 60:00 6 6.00 30 .833 1 0 0 3 0 0
11/04/23 Rensselaer L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/10/23 St. Lawrence L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/11/23 Clarkson W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/24/23 at Stonehill L 2-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
11/25/23 at Stonehill L 0-4 60:00 4 4.00 32 .889 0 1 0 1 1 0
12/01/23 at Princeton L 2-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
12/02/23 at Quinnipiac W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/06/23 at Maine W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/08/23 Vermont L 4-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
12/09/23 Vermont W 4-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
12/30/23 Bentley W 4-3 62:11 3 2.90 26 .897 1 0 0 0 0 0
1/05/24 at Brown W 3-2 62:16 2 1.94 17 .895 1 0 0 0 1 0
1/06/24 at Yale W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/12/24 at Clarkson L 1-5 60:00 5 5.00 19 .792 0 1 0 3 1 0
1/13/24 at St. Lawrence T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/19/24 Dartmouth L 1-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
1/20/24 Harvard L 4-5 61:15 5 4.92 35 .875 0 1 0 1 0 0
1/27/24 vs Rensselaer L 3-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/02/24 Yale W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/03/24 Brown T 4-4 65:00 4 3.69 42 .913 0 0 1 1 0 0
2/09/24 at Colgate L 3-5 60:00 6 5.00 22 .786 0 1 0 2 0 1
2/10/24 at Cornell W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/16/24 Quinnipiac W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/17/24 Princeton T 2-2 65:00 2 1.85 36 .947 0 0 1 2 0 0
2/23/24 at Harvard L 2-6 60:00 6 6.00 19 .760 0 1 0 0 0 0
2/24/24 at Dartmouth W 5-4 60:00 4 4.00 21 .840 1 0 0 1 0 0
3/01/24 Cornell L 2-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
3/02/24 Colgate W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
3/09/24 at Brown L 0-6 60:00 7 6.00 34 .829 0 1 0 0 2 1
3/15/24 Dartmouth W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
3/16/24 Dartmouth W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/23 at Army West Point W 6/0 11/0 46/19 5-10 / 1-2
10/13/23 at Colorado Col. L 3/7 6/11 32/35 7-25 / 8-16
10/14/23 at Colorado Col. L 2/6 2/10 30/23 3-6 / 6-12
10/20/23 UConn W 4/1 4/2 22/37 8-16 / 6-12
10/21/23 UConn L 0/5 0/6 22/69 5-26 / 2-4
11/03/23 Rensselaer L 6/8 11/13 36/27 2-7 / 5-21
11/04/23 at Rensselaer W 5/1 10/2 25/27 4-8 / 7-14
11/10/23 at St. Lawrence W 4/3 7/6 29/30 5-10 / 2-4
11/11/23 at Clarkson L 1/4 2/3 29/32 7-14 / 5-10
11/24/23 Stonehill W 5/2 8/4 31/12 4-8 / 3-6
11/25/23 Stonehill W 4/0 6/0 36/21 6-20 / 5-10
12/01/23 Princeton W 7/2 11/3 34/29 3-6 / 4-8
12/02/23 Quinnipiac L 0/5 0/7 23/35 6-26 / 7-22
12/06/23 Maine L 1/3 2/3 23/24 2-4 / 5-10
12/08/23 at Vermont W 5/4 9/8 21/23 3-6 / 7-36
12/09/23 at Vermont L 1/4 2/5 25/35 7-14 / 2-4
12/30/23 at Bentley L 3/4 4/6 29/30 1-2 / 2-4
1/05/24 Brown L 2/3 3/6 19/34 5-10 / 4-8
1/06/24 Yale L 2/4 4/4 29/28 4-8 / 2-4
1/12/24 Clarkson W 5/1 10/2 24/35 6-12 / 7-28
1/13/24 St. Lawrence T 2/2 4/4 23/29 9-40 / 5-10
1/19/24 at Dartmouth W 5/1 10/2 33/26 4-8 / 5-10
1/20/24 at Harvard W 5/4 10/5 40/25 3-6 / 4-8
1/27/24 vs Rensselaer W 5/3 10/4 31/25 2-4 / 6-39
2/02/24 at Yale L 1/3 2/3 31/31 4-19 / 5-10
2/03/24 at Brown T 4/4 7/8 46/25 4-8 / 3-6
2/09/24 Colgate W 5/3 9/5 27/35 3-6 / 4-8
2/10/24 Cornell L 1/6 2/9 24/23 6-23 / 3-6
2/16/24 at Quinnipiac L 2/6 4/12 24/42 3-6 / 6-20
2/17/24 at Princeton T 2/2 4/4 38/29 5-10 / 5-13
2/23/24 Harvard W 6/2 11/2 25/15 5-10 / 6-12
2/24/24 Dartmouth L 4/5 7/8 25/16 3-17 / 4-8
3/01/24 at Cornell W 3/2 6/4 21/23 3-6 / 2-4
3/02/24 at Colgate L 3/4 6/6 25/29 2-4 / 4-8
3/09/24 Brown W 6/0 7/0 40/22 3-6 / 2-4
3/15/24 at Dartmouth L 1/3 1/5 24/25 7-14 / 5-10
3/16/24 at Dartmouth L 2/4 3/7 26/25 4-8 / 3-9
Union (NY) 123/121 215/189 1068/1050 163-433 / 162-420
Opponents 121/123 189/215 1050/1068 162-420 / 163-433

Game Highs

Union (NY) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Princeton (12/01/23)
GOALS 7 Princeton (12/01/23)
ASSISTS 11 Rensselaer (11/03/23); Princeton (12/01/23); Harvard (2/23/24); Army West Point (10/08/23)
SHOTS 46 Army West Point (10/08/23); Brown (2/03/24)
POWER PLAY GOALS 3 Rensselaer (11/03/23); Princeton (12/01/23); Clarkson (1/12/24)
SAVES 64 UConn (10/21/23)
PENALTIES 9 St. Lawrence (1/13/24)
PENALTY MINUTES 40 St. Lawrence (1/13/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
