Skip To Main Content
Skip To Main Content

Union () -VS- Bard ()

Box Score

Union logo
3
vs
Bard logo
0

Union ()
-VS-
Bard ()

Team Score By Period
Team 1 2 3
Winner Union UNI 25 25 25
Bard BRD 13 10 17
Date:
10/3/2011
Time:
4:00 PM
Site:
Potsdam, NY (Clarkson Gym)
Attendance:
100
VIEW
Match History vs Bard

Match Details

Game Statistics By Set
Set Union Bard
K E TA % K E TA %
Set #1 38 9 83 .349 5 4 23 .043
Set #2 0 0 0 .000 5 7 21 -.095
Set #3 0 0 0 .000 5 6 20 -.050
Total 38 9 83 .349 15 17 64 -.031
Team Statistical Comparison
Statistic Team Comparison
UNI - BRD
Points
48.0
16.0
Kills
38
15
Aces
8
1
Blocks
2
0
Assists
36
13
Digs
33
24

Game Leaders

UNI - Leaders
Statistic Leaders
Kills Richards, Eve (13), Foley, Mary (5), Dhaliwal, Rajpreet (5)
Aces Vazzana, Cristina (2), Hughes, Shannon (2), Abrams, Ariana (1)
Blocks Abrams, Ariana (1), Foley, Mary (1), Dhaliwal, Rajpreet (1)
Assists Westfall, Mackenzie (34), Abrams, Ariana (1), Boff, Nellie (1)
Digs Richards, Eve (6), Tepper, Casey (5), Vollmer, Marissa (5)
BRD - Leaders
Statistic Leaders
Kills Mai Aurell-Foulser (6), Cara Chalk (5), Amaya Chenu (3)
Aces Lexi Cooper (1)
Blocks
Assists Lexi Cooper (11), Jessica Philpott (2)
Digs Jessica Philpott (9), Mai Aurell-Foulser (5), Julia Denning (5)

Individual Statistics

Union

UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Vollmer, Marissa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 Westfall, Mackenzie 3 1 0 1 1.000 34 0 0 3 0-3 0 0 0 2 1 0 1.0
12 12 Richards, Eve 3 13 0 23 .565 0 0 0 1 0-1 0 0 0 6 0 0 13.0
16 16 Foley, Mary 3 5 1 15 .267 0 0 0 0 0-0 1 0 0 1 0 0 6.0
2 2 Vazzana, Cristina 2 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
3 3 Abrams, Ariana 2 3 0 8 .375 1 0 1 1 1-1 0 1 0 2 0 0 4.5
4 4 Hughes, Shannon 2 4 5 10 -.100 0 0 2 2 2-2 0 0 0 1 0 0 6.0
7 7 Tepper, Casey 2 3 1 9 .222 0 0 1 0 1-0 0 0 0 5 0 3 4.0
17 17 Dhaliwal, Rajpreet 2 5 1 8 .500 0 0 0 1 0-1 0 1 0 1 0 0 5.5
1 1 Vazzana, Carissa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Boff, Nellie 1 0 1 3 -.333 1 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Wood, Nora 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kokoska, Claire 1 3 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Baldwin, Ashleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 9 78 .372 36 0 8 10 8-10 1 2 0 33 1 3 48
UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Vollmer, Marissa 3 0 0 0 5 0 0 1.0
10 10 Westfall, Mackenzie 3 0 0 0 2 1 0 1.0
12 12 Richards, Eve 3 0 0 0 6 0 0 13.0
16 16 Foley, Mary 3 1 0 0 1 0 0 6.0
2 2 Vazzana, Cristina 2 0 0 0 2 0 0 2.0
3 3 Abrams, Ariana 2 0 1 0 2 0 0 4.5
4 4 Hughes, Shannon 2 0 0 0 1 0 0 6.0
7 7 Tepper, Casey 2 0 0 0 5 0 3 4.0
17 17 Dhaliwal, Rajpreet 2 0 1 0 1 0 0 5.5
1 1 Vazzana, Carissa 1 0 0 0 3 0 0 1.0
5 5 Boff, Nellie 1 0 0 0 1 0 0 1.0
6 6 Wood, Nora 1 0 0 0 0 0 0 0.0
9 9 Kokoska, Claire 1 0 0 0 1 0 0 3.0
13 13 Baldwin, Ashleigh 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 33 1 3 48

Bard

BRD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexi Cooper 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 3 1 0 1.0
4 4 Cara Chalk 3 5 5 20 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Mai Aurell-Foulser 3 6 5 17 .059 0 0 0 0 0-0 0 0 0 5 0 1 6.0
9 9 Violeta Borilova 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
15 15 Amaya Chenu 3 3 3 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
23 23 Jessica Philpott 3 1 2 15 -.067 2 0 0 1 0-1 0 0 0 9 0 1 1.0
34 34 Julia Denning 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 -
Totals 15 16 64 -.016 13 0 1 2 1-2 0 0 0 24 2 4 16
BRD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexi Cooper 3 0 0 0 3 1 0 1.0
4 4 Cara Chalk 3 0 0 0 1 0 0 5.0
6 6 Mai Aurell-Foulser 3 0 0 0 5 0 1 6.0
9 9 Violeta Borilova 3 0 0 0 1 1 0 0.0
15 15 Amaya Chenu 3 0 0 0 0 0 0 3.0
23 23 Jessica Philpott 3 0 0 0 9 0 1 1.0
34 34 Julia Denning 3 0 0 0 5 0 2 0.0
TM TM TEAM 0
Totals 0 0 0 24 2 4 16