Skip To Main Content
Skip To Main Content
KellyVesling_D3BaseAllAmerica

Baseball

Kelly and Vesling named D3baseball.com All-Americans

FULL RELEASE
 
SCHENECTADY, NY – Union College senior Jake Vesling and sophomore Colin Kelly were named to the 2018 D3baseball.com All-America Second Team.
 
Kelly earned the short stop position on the second team, while Vesling earned the utility position.
 
First Team
Pos. Name, School Yr. Avg. R H 2B 3B HR RBI SB Fld.%
C Austin Parent, Pitt-Bradford Jr. .495 47 59 17 3 9 48 4 .963
1B Barry Casey, Texas-Dallas  Sr. .435 48 83 16 2 5 62 1 .983
2B Rocco Maue, Case Western Reserve Jr. .358 52 57 12 0 11 35 26 .976
3B Toby Welk, Penn State-Berks Jr. .492 52 58 15 5 13 57 4 .927
SS Michael Wielansky, Wooster Jr. .411 76 78 19 7 6 50 16 .964
OF Brady Ballstadt, Piedmont Jr. .397 49 73 16 5 7 53 32 1.000
OF Daytona Bryden, UW-Whitewater Sr. .488 75 80 17 9 9 41 28 1.000
OF Riley Schaefer, Texas Lutheran Sr. .434 60 86 14 3 8 40 20 .982
DH Cal Aldridge, UW-Whitewater Jr. .451 53 69 19 1 15 52 4 .903
UTL Jake Dexter, Southern Maine Jr. .382 36 71 13 1 3 30 7 .947
                       
Pos. Name, School Yr. ERA W-L Sv.  IP  H ER BB SO Opp. avg.
SP Matt Cronin, Mass-Dartmouth Jr.  0.99 6-1 0 63.2 35 7 23 67 .157
SP Nathan Malinovsky, Texas Lutheran Jr.  1.34 11-1 2 100.1 70 15 39 98 .191
SP Connor Reeves, Salisbury Sr. 1.19 14-3 2 120.3 71 16 17 113 .167
SP Troy Terzi, Keystone Sr. 1.85 9-1 1 92.2 68 19 28 94 .177
RP Shane Emrich, La Roche Sr. 0.71 3-0 7 25.1 11 2 9 40 .117
UTL Jake Dexter, Southern Maine Jr. 2.44 5-4 13 44.1 37 12 11 47 .222
                       
Second Team
Pos. Name, School Yr. Avg. R H 2B 3B HR RBI SB Fld.%
C Nick Raposo, Wheaton (Mass.) So. .434 45 69 19 3 3 39 6 .987
1B Chris Fowler, Mass-Boston Sr. .384 45 68 22 2 7 50 4 .986
2B Ryan McCarty, Penn State-Abington Fr. .433 49 65 16 3 4 47 17 .971
3B Michael Mateja, North Central (Ill.) Jr. .444 54 72 20 4 4 38 11 .926
SS Colin Kelly, Union So. .422 38 70 13 1 3 40 2 .983
OF Sean Guida, Roanoke Sr. .403 55 71 17 7 7 40 5 .972
OF Mike Wisz, North Central (Ill.) So. .408 46 73 21 3 9 73 2  1.000
OF Garrett Wilson, Spalding So. .470  67 86 15 8 3 28 32 .975
DH Dan Harwood, Wooster So. .381  58 71 17 1 14 72 9 .968
UTL Jake Vesling, Union Sr. .407  30 50 10 1 3 33 2 .966
                       
Pos. Name, School Yr. ERA W-L Sv. IP  H ER BB SO Opp. avg.
SP Tommy Parsons, Adrian Sr. 1.72 11-0 1 94.0 82 18 7 109 .234
SP Colin Selby, Randolph-Macon Jr. 2.60 11-2 0 90.0 72 26 27 122 .219
SP Danny Serreino, Rowan Jr. 1.25 7-2 0 79.0 34 11 32 89 .130
SP Ian Schneidermann, Rutgers-Camden Jr. 1.69 7-2 0 74.2 59 14 9 58 .205
RP Mike Formella, Concordia-Chicago Sr. 2.10 6-1 14 68.2 53 16 12 58 .210
UTL Jake Vesling, Union Sr. 2.15 8-1 1 71.0 62 17 8 69 .229
                       
Third Team
Pos. Name, School Yr. Avg. R H 2B 3B HR RBI SB Fld.%
C Jacob Delk, Berry Sr. .417 39 68 10 1 7 58 1 .985
1B Brennan Cotter, Catholic Sr. .370 34 64 20 0 11 70 3 .989
2B Kyle Hartenstein, Mitchell Sr. .390 52 62 11 2 3 33 11 .967
3B Seth Woodard, Christopher Newport Jr. .386 57 68 17 0 13 65 4 .881
SS Chris Seibert, Wesley Sr. .475 32 57 13 1 10 43 2 .925
OF Ryan Bixler, Franklin So. .369 63 65 10 2 15 56 11 .989
OF Tyler Cauley, Texas Lutheran So. .384 60 86 14 3 8 40 20 .982
OF Bryan Gillen, Arcadia Jr. .415 65 80 13 6 3 36 24 1.000
DH Ryan Arena, Babson Sr. .368 53 67 14 0 10 45 9 .917
UTL Jacob Pilarski, Virginia Wesleyan So. .308 22 40 11 1 4 28 9 1.000
                       
Pos. Name, School Yr. ERA W-L Sv.  IP  H ER BB SO Opp. avg.
SP Mike Harrington, Cortland Sr. 2.14 8-1 0 75.2 56 18 14 61 .207
SP Michael Kaska, UW-Whitewater Jr. 1.41 9-1 1 63.2 49 10 16 55 .221
SP Jimi Keating, Spalding Sr. 2.38 9-1 0 79.1 65 21 13 107 .224
SP Andrew Spinnenweber, Merchant Marine Jr. 1.73 7-3 0 67.2 40 13 21 99 .166
RP Shane Donovan, Webster So. 1.72 6-1 8 62.2 49 12 14 33 .228
UTL Jacob Pilarski, Virginia Wesleyan So. 2.05 11-0 0 92.0 67 21 35 80 .201
 
Honorable Mention
Pos. Name, School Yr. Avg. R H 2B 3B HR RBI SB Fld.%
C Alex Kachler, Methodist So. .397 43 69 18 4 4 59 6 .990
1B Hunter Hayes, Adrian Sr. .351 41 66 18 4 8 56 10 .991
2B Jesse Russo, Old Westbury Sr. .386 36 59 19 4 1 26 11 .918
3B Brendan Gardiner, Redlands Jr. .405 57 70 17 4 4 45 28 .892
SS Ben Beachy, Otterbein Jr. .385 49 69 23 2 9 47 8 .951
OF Mike Dellicarri, Oswego State Jr. .358 54 59 10  5  8 54 8 .990
OF Tanner Johnson, Denison Sr. .378 57 65 14 5 10 53 25 .964
OF Grant Myers, Monmouth Sr. .453 48 72 12 4 10 54 7 .968
DH Keegan Woolford, Shenandoah So. .346  43 59  20 1 10 66 3 .857
UTL Nick Bosma, Rhodes Jr. .286 35 52 10 3 8 32 7 .978
                       
Pos. Name, School Yr. ERA W-L Sv.  IP  H ER BB SO Opp. avg.
SP Joey Cardamon, Luther Jr. 1.43 9-1 0 81.2 63 13 14 53 .214
SP Austin Heenan, Salisbury Sr. 2.24 10-4 0 100.2 66 25 55 118 .190
SP John Howard, Washington U. Jr. 1.01 6-3 0 71.1 58 8 14 63 .222
SP Tre Thomas, La Roche So. 1.47 9-1 0 61.1 41 10 35 70 .188
RP Justin Traxler, Concordia (Texas) Sr. 3.00 6-1 8 69.0 63 23 27 65 .243
UTL Nick Bosma, Rhodes Jr. 2.89 3-4 16 43.2 33 14 18 32 .212
 
 
Print Friendly Version

Players Mentioned

Colin  Kelly

#16 Colin Kelly

INF
6' 1"
Sophomore
Jake Vesling

#8 Jake Vesling

OF/INF/RHP
6' 0"
Senior

Players Mentioned

Colin  Kelly

#16 Colin Kelly

6' 1"
Sophomore
INF
Jake Vesling

#8 Jake Vesling

6' 0"
Senior
OF/INF/RHP